Description:
1)Dongfeng SUV 6490EB 4X2, China top brand2)CCC ISO9001:2000
3)Driving type 4*2
4)Load weight
5)Euro II&III
Dongfeng SUV 6490EB 4X2
SPECIFICATIONS(SUV) | |||||
Vehicle Type | SUV | ||||
Model | 6490EB(Gasoline) | ||||
DIMENSIONS&WEIGHTS | |||||
Overall length (mm) | 4975 | ||||
Overall width (mm) | 1760 | ||||
Overall height (mm) | 1870 | ||||
Wheelbase (mm) | 3025 | ||||
Tread, front/rear (mm) | 1450/1440 | ||||
Min.groud clearance (mm) | 180 | ||||
Curb vehicle weight (kg) | 1640 | ||||
Gross vehicle weight (kg) | 2075 | ||||
Seating capacity (person) | 7 | ||||
Fuel tank capacity (L) | 56 | ||||
SYSTEM | |||||
Steering | Circulating--ball | ||||
Suspension | Front | Dual arms with torsion bar spring independent suspension, withtelescopic shock absorbers | |||
Rear | Variable rate asymmetric leaf spring | ||||
Bake | Front | Ventilating disc | |||
Rear | Drums | ||||
Clutch | Single plate, dry type diaphragm spring with tensional vibrationdamper | ||||
Gearbox | 5speed manual | ||||
Max.vehicle speed (km/h) | ≥120 | ||||
Min.turning radius (m) | 6 | ||||
Type | 225/75R15 | ||||
ENGINE | |||||
Model | 491Q-ME |
|
|
| |
Type | 4-cylinder, in line, |
|
|
| |
OHC, down-draft, |
|
|
| ||
water-cooled , EFI |
|
|
| ||
gasoline |
|
|
| ||
Displacement (cc) | 2237 |
|
|
| |
Compression ratio | 8.8 |
|
|
| |
Max.power(hp/rpm) | 102/4600 |
|
|
| |
Max.torque(N.m/rpm) | 193/2600 |
|
|
|