Send Inquiry
Description:
175cc tricycleDimension(L*W*H):2700*1240*1750(mm)
Engine power :10KW
Wheelbase:1900mm
Maximum torque:14
Products name :Thegas tricycle for passenger
Descriptions:
| Model | RT-RS01 |
| Overall Dimension(L×W×H) | 2700*1240*1750(mm) |
| Max. Power & Rev | 10.5 Kw @ 7000 rpm |
| Alex base | 1900mm |
| Maximum torque | 14 N.m @ 6500 rpm |
| Fuel consumption | 3.5L |
| CC | 175, 200ml |
| Net weight | 360kg |
| Maximum engine torque | 14(n.m) |
| Max. speed | 65km/h |
| Type | 175, 200 |
| Processing customized | yes |
| turning circle diameter | 6.2m |
| engine displacement | 200L |
| Gross Vehicle Weight | 360kg |
| Wheel base | 1130mm |
| Engine Model | 163FML |
| Rated power | 10.0KW |
| Max. load | 400kg |
| Fuel Tank Capacity | 9L |
| Cooling Type | 4Stroke, Single Cylinder |
| Engine Type | Air cooled |
| Displacement | 197 cc |
| Start-up Type | Electric |
| Transmission & Gears | Shaft, 0~5Forward, Reverse gear |
| Clutch Type | Multi-plate, Wet friction type |
| Electrical System | 12V DC |
| Brake system | Merchanical Brake/Hydraulic Brake |
| Front Tyre | 4.00-12 |
| Rear Tyre | 4.00-12 |
| Ground Clearance | ≥165 mm |
| Minimum Turning Radius | 6.2 m |
| Gross Vehicle Weight | 360 kg |
| MOQ (One 40'' HQ Container) | 36Units (SKD) |
If you areinterested in our tricycle, please do not hesitate to contact withme.


