Send Inquiry
Description:
1.EEC approval electric car2.smart and exquisite e-car
3.2 seat smart electric car
4.150km per charge
| BasicParameter | |
| Body | Steel |
| Dimension(LXWXH) | 2608x1550x1500mm |
| wheelbase: | 1800mm |
| Track Width(f/r) | 1260/1260mm |
| Drivetype | Frontwheel driving |
| Brakingsystem | hydraulicdisk for 4 wheel. |
| Mi.groundclearance | 110mm(fullloaded) |
| Netweight | 380kg(withoutbattery) |
| Maxspeed | 65km/h(with6.5kw ac motor) |
| Max climbingcapability | 30% |
| Min.turningdiameter | 4.6m |
| Brakingdistance | less than 5m |
| Runningdistance | 260km |
| Chargingtime | lessthan 4h |
| Parkingbrake | hand /rear-wheel brake |
| Speedcontrol | pedalcontrol /automatic |
| PowerSpecification | |
| Motor | 72V AC6.5kw |
| Electricsystem | 12VDC |
| Charger | 72V 20A(CE) 120V A |
| Controler | 72V |
| Battery | 3.2V*23*100AH Lithium battery |
| Batterytype | Lithiumbattery |
| Weight ofbattery | 380kg |
| Batterylife | rechargingfor 2000 times |
| Convertor | DC DC12V(RoHs) |
| Chassis System | |
| SuspensionSysterm | 4 wheelindependent suspension |
| Steeringsystem | rack-and-pinion steeringgear |
| Wheeltype(front/rear) | 145/70R1269H(CE,DOT) |
| wheelhub | 12'''' |


