Send Inquiry
Description:
1.mini electric pickup2.maintance lead-acid battery
3. Intelligent charger 48V/25A
4.manual gearbox
| specifications | ||||||||||||
| Dimension | 3550*1400*1680mm | |||||||||||
| Wheelbase | 2000mm | |||||||||||
| Tread | 1200/1235mm | |||||||||||
| Body material | metal | |||||||||||
| Complete vehicle kerb mass | 1100kg | |||||||||||
| Min. ground clearance | 150mm | |||||||||||
| Max climbing capability | 30° | |||||||||||
| MOQ | 3 units | |||||||||||
| Passengers | 2 | |||||||||||
| Max. speed | 40-60km/h | |||||||||||
| Range | 100-120km | |||||||||||
| Carrying Ability | 1 ton | |||||||||||
| Gear | 5 gears manual | |||||||||||
| Driven type | rear drive | |||||||||||
| Steering system | rack-and-pinion steering-gear | |||||||||||
| Parking brake type | hand/rear-wheel brake | |||||||||||
| Chassis System | four wheelsdrum brake, | |||||||||||
| four wheels independent suspension | ||||||||||||
| Main equipments | ||||||||||||
| Heater | (including) | |||||||||||
| Speakers | 2 | |||||||||||
| Mirrors | adjustable | |||||||||||
| Seats material | fabric | |||||||||||
| Brake lights | low-position braking lights | |||||||||||
| Anti-fog lights | round and high-brightness | |||||||||||
| Meters | digital meters | |||||||||||
| Sound | Radio, tape | |||||||||||
| Battery | maintance Lead-acid battery, 12V/140Ah×8units,48V | |||||||||||
| Motor | 6kw DCbrush | |||||||||||
| Charger | Intelligent charger 48V/25A | |||||||||||
| Charger time | 6-8h | |||||||||||
| Battery life | ≥500times | |||||||||||
| Battery use environment | -20°C~40°C | |||||||||||
| Color selection | white, silver | |||||||||||


