Description:
10-14 seat light passenger bus euro 3 gaoline fuelmanual gearbox
2.7L displacement
10-14 seat light passengerbus euro 3 gaoline fuel
Body | Standard | ||||
Configuration | Standardmodel | LuxuryModel | Flagshipmodel | ||
Dimension | 5520*1880*2280 | ||||
Seats(Passenger) | 10-15 | 10-14 | 10-14 | ||
Engine | Model | 3TZ(120kw) | 3TZ(120kw) | 3TZ(120kw) | |
Fueltype | Gasoline | Gasoline | Gasoline | ||
EmissionStandard | Euro III | Euro III | Euro III | ||
Displacement | 2.7L | 2.7L | 2.7L | ||
Manual gearbox5MT | Standardconfiguration | ||||
Wheel | Tyremodel | 195R15C | 195R15C | 195R15C | |
Steelwheel | Standardconfiguration | No | No | ||
Aluminumwheel | No | Standardconfiguration | Standardconfiguration | ||
wheelcap | Standardconfiguration Plastic painting | No | No | ||
Sparewheel | Steel wheel allsize spare wheel | ||||
Suspensionsystem | Front Suspensionsystem | Double wishbonetorsion bar spring independent suspension | |||
Rear Suspensionsystem | Tapered leaf springindependent suspension (3pcs) | ||||
Brake· | Vacuumbooster | Standardconfiguration | |||
AntiNolock brakingsystem (ABS) | |||||
Electronic brakeforce distribution (EBD) | |||||
The frontNowheelventilated disc (type) | Disctype | Disctype | Disctype | ||
Rear brake drum(type) | Drumtype | Drumtype | Drumtype | ||
Steering operatingsystem | PowerNoAssistedStecring(HPS) | Hydraulicpower | Hydraulicpower | Hydraulicpower | |
Adjustable steeringcolumn angle | Standardconfiguration | Standardconfiguration | Standardconfiguration | ||
EnergyNoabsorbingsteering column | |||||
Security and antitheft devices | Airbags | Driving seatAirbags | No | ||
Deputy driving seatAirbags | No | Optional | Optional | ||
Safetybelt | Driving seat safetybelt | The emergencyforce limiters lock three point (driver alarm) | Driverspretensioners with force limiters, three point seat belts, (driveralarm) | ||
Deputy driving seatsafety belt | Three pointEmergency Locking | Vice driversemergency locking force limiters, three point | |||


