Send Inquiry
Description:
1 , safe speed 70km/h2, Front:strut-and-link type, independent suspension
3, two-line areation
| Externaldimension | 3550*1550*1400 | |
| Trunksize | 1118*1200*340 | |
| seats | 2 | |
| Distance percharge | 100-150km | |
| Maxspeed | 70km/h | |
| Min turningdiamater | 9000mm | |
| Max climbingcapability | 0.2 | |
| Groundclearance | 200mm | |
| Frontsuspension | Strut-and-link type,independent suspension | |
| Rearsuspension | Spring, not independentsuspension | |
| Wheelsize | 145R12LT Tubelesstire | |
| Arrester | Two-line aeration, frontdisc front drum brakes | |
| Gearbox | Infinitely variablespeed | |
| Battery | LiFeMnPO4(200AH) | |
| Geliura Battery(150AH) | ||
| Ratedvoltage | 48V | |
| Motor | DC series motor | |
| Power | 4.2KW | |
| Rotationrate | 3200 | |


