Description:
1.Jinbei chassis --Joint venture with BMW2.Cash Cabin Dimensions(mm):1295x1475x1290
3.Ballistic Protection level:B4
base VehicleSpecification | |||
ChassisModel | : | SY6513W1S3BH | |
DrivingSystem | : | 4×2 | |
OverallDimensions | : | 5070×1690×1935 mm (L×W×H) | |
CashCabin Dimensions | : | 1295×1475×1290 mm(L×W×H) | |
CashCabin Capacity | : | 2.46m3 | |
CurbWeight | : | 2050kg | |
GrossVehicle Weight | : | 2800kg | |
Max.loading weight | : | 425kg | |
Crew | : | 5person | |
Engine Model &Type | : | 4G22D4B | |
Displacement | : | 2237ml | |
EmissionStandard | : | NationalIV | |
Max.Output | : | 104/5400 kw/r/min | |
Max.Torque | : | 205/4000~4400 N.m/r/min | |
Tread(front/rear) | : | 1460/1440 mm | |
Wheelbase
| : | 2590mm
| |
Ballistic ProtectionDetails | ||||
ProtectLevel: CEN EN1063 B4level; | ||||
CENB4: Firearms: 79 type machinegun; 51B pattern 7.62mm pistol bullet; Velocity:490~515m/s | ||||
Bulletproofscope: | ||||
4 sides ofthe crew area are bulletproof | ||||
Water tank,battery, fuel tank are bulletproof | ||||
Pillar &door posts protection | ||||
BulletproofMaterials: | ||||
Multilayerbulletproof glass, no splinter after being shot | ||||
Vehicle bodyis armored with bulletproof steel and (or) light fiberplate | ||||
DetailedDescription
|
1. Reinforcedchassis with high reliability, strong load-bearing capacity,operation stability , are originated from chassis manufacturingcompany based on our special requests.
2. Anti-fallstructure ensures flexibility of door opening.
3. Exclusiveair condition system :Cockpit mandatory ventilation channel andelectrical ventilation skylights makes air fresh.
4. monitorsystem used internal and external of the vehicle overhead monitorseating monitor.


