Send Inquiry
Description:
Model year 2014.Powlion P50 Pickup4×4
| SPECIFICATIONS | ||
| Overall dimension(mm) | Length | 5450 |
| Width | 1760 | |
| Height | 1760 | |
| Wheelbase(mm) | 3380 | |
| Groundclearance(mm) | ≥215 | |
| Tread,front/rear(mm) | 1460/1470 | |
| Curb vehicleweight(kg) | 1662 | |
| Gross vehicleweight(kg) | 2487 | |
| Seatingcapacity(persons) | 23 | |
| Cargo body outside(LxWxH)(mm) | 1825*1440*505 | |
| Gearbox | 5 speedmanual, mechanical | |
| Steering | Hydraulicpower steering | |
| SuspensionFront | Independentsuspension | |
| SuspensionRear | LeafSpring with non-independent suspension, 5 leaf springs | |
| Service brake(Front/rear) | Dual-circuitvacuum-assisted hydraulic brake, front disc/ rear drum | |
| Parking brake | Mechanism,hand brake operation | |
| Load-sensing proportioningvalve | SABS | |
| Clutch | Diaphragmspring, , hydraulic control | |
| Tires | 235/70R16 | |
| Max. Vehicle speed(km/h) | 120 | |
| Engine | 493 , diesel | |
| Displacement(CC) | 2771 | |
| Max.Power(kw/rpm) | 70/3600 | |
| Max. Torque (N.M/rpm) | 225/1600-2600 | |
| Compressionratio | 17.2:1 | |
| Fuel tankcapacity(L) | 60 | |
| Fuelconsumption(L/100km) | 5 | |
| Emission | Euro 2 | |
| Technologysource | ISUZU | |
| EQUIPMENTS | ||
| Standard equipmentsinclude: | ||
| 1.5-SPEED MANUALTRANSMISSION | ||
| 2.POWERSTEERING | ||
| 3.AIRCONDITIONING | ||
| 4.235/70 R16TIRE | ||
| 5.16-INCH AL ALLOYWHEEL | ||
| 6.CD PLAYERUSB | ||
| 7.REMOVE CENTRALLOCKING | ||
| 8.POWER OUTERMIRROR | ||
| 9.POWER WINDOW | ||
| 10.metaLLICPAINT | ||
| 11.LEATHERSEATS | ||
| 12.LEATHER STEERINGWHEEL | ||
| 13.FASHIONMIRROR | ||
| 14.RESISTANTCOAT | ||
| 15.SPORT ROLLBAR | ||
| 16.FRONT-DISKBRAKE/REAR-DRUM BRAKE | ||
| Optional equipmentsinclude: | ||
| 17.REAR SAFETYBELT | ||
| 18.RIGHT DRIVING STEERINGWHEEL | ||
| Additionalinformation: | 2WD isavailable | |


