Description:
1. FAW brand city bus2. Good quality
3. Competative price
4. multifunctions bus
Specifications | ||||
Model | CA6102SH2 | |||
DIMENSIONS & WEIGHTS | ||||
Overall dimension (mm) | Length | 10495 | ||
Width | 2440 | |||
Height | 3100 | |||
Wheel base (mm) | 5000 | |||
Thread(mm) | Front/rear | 2020/1860 | ||
First step height (mm) | 380 | |||
Curb vehicle weight (kg) | 15500 | |||
Gross vehicle weight (kg) | 93000 | |||
Seating capacity (persons) | 25-36 seats/75 | |||
ENGINE | ||||
Model | CA6DF3-24E3 | |||
Type | 6-cylinder in line, water-cooled, direct injection, diesel, turbocharged Inter-cooling | |||
Displacement (cc) | 7127 | |||
Max. Pow(hp/rpm) | 255/2300 | |||
Max. Torque (N-m/rpm) | 935/1400 | |||
Fuel tank (liter) | 200 | |||
DRIVE TRAIN | ||||
Clutch | Hydraulic, Single plate, φ420mm | |||
Gearbox | 5 speed manual , QJ805 | |||
Max. gradeability (%) | 25 | |||
CHASSIS | ||||
frame | Ladder shaped, ‘] ’ section | |||
Suspension, front/rear | Leaf spring | |||
Shock absorber, front/rear | Double action shock absorbers | |||
Steering | Recirculating-ball, power steering | |||
Brake | Type | Air brake | ||
Front/rear | Drum | |||
Power steering | with | |||
Max. Speed (km/h) | 90 | |||
Tires | 10.00-20 16PR, Without spare tire | |||
FOB SHANGHAI (USD) | ||||


