Send Inquiry
Description:
ter">max speed (km/h)>100km/h | |||
0-50km/h acceleration | time(s) | <7s | |
distance(m) | <60m | ||
50-80km/h acceleration | time(s) | <6s | |
distance(m) | <100 m | ||
capacity | maximum (%) | >25% | |
constant 60km/h, the driving distance & powerconsumption | diving distance | 160-200km | |
driving duration after one charge | 160-200km | ||
driving speed (km/h) | 90 km/h | ||
electricity get when charging the car | 18-20 KWH | ||
power consumption rate (kWh/km) | <0.15 KWH/KM | ||
braking capacity | 50km/h braking | distance (m) | <6 m |
We produce many models ofelectric cars & looking for sales representativecooperation.


