Send Inquiry
Description:
Powlion S30 SUVModel year 2014
Delivery lead time: Within 35 days after the payment is /confirm/ied.
| SPECIFICATIONS | ||
| Driving type | 4X2 | |
| Overall dimension (mm) | Length | 4163 |
| Width | 1720 | |
| Height | 1630 | |
| Wheelbase(mm) | 2515 | |
| Tread, front/rear(mm) | 1470/1470 | |
| Ground clearance(mm) | 210 | |
| Approach/ departure angle (°) | 25/26 | |
| Curb vehicle weight(kg) | 1130 | |
| Gross vehicle weight(kg) | 1580 | |
| Seating capacity(persons) | 5 | |
| Fuel tank capacity (L) | 50 | |
| Gearbox | CVT | |
| Steering | Rack and pinion, Hydraulic-assisted | |
| Suspension Front | Macpherson strut front suspension | |
| Suspension Rear | Twist beam semi-independent rear suspension | |
| Service brake (Front/rear) | Front disc/ rear drum | |
| Parking brake | Mechanism, hand brake operation | |
| Clutch | Diaphragm spring, , hydraulic control | |
| Tires | 185/65R15 | |
| Max. Vehicle speed (km/h) | 150 | |
| Engine | EC10B 4 cylinder in line,water cooling, sequence electronic controlled injection | |
| Displacement (CC) | 1600 | |
| Max. Power(kw/rpm) | 82.6/6000 | |
| Max. Torque (N. M/rpm) | 140/4600-5000 | |
| Compression ratio | 9.7:1 | |
| Emission | Euro4 with OBD | |
| Technology source | Toyota 5A | |
| EQUIPMENTS | ||
| Standard equipments include: | ||
| Aluminium alloy wheel | ||
| Engine decoration cover | ||
| ABS EBD | ||
| Power steering | ||
| Adjustable steering column | ||
| Automatic A/C | ||
| Radio USB | ||
| Reverse Radar | ||
| Power windows | ||
| Adjustable seat belts | ||
| Central door lock | ||
| Remote control door lock | ||
| Child protection door lock | ||
| Power rear outside view mirrors with turning lights | ||
| Fog lamps | ||
| Rear wiper and washer | ||
| Cigar lighter & ash tray | ||
| High mounted brake lamp | ||
| Roof luggage rack | ||
| Front bumpers | ||
| Front reading lights | ||
| Glare-proof inner rear view mirror | ||
| Adjustbale Headrests for all seats | ||
| Leather seats | ||
| Adjustable front seats( manual) | ||
| Additional information | 5MT CQ4C15F, 4 cylinder in line,water cooling, sequence electronic controlled injection models are also available. | |


