Send Inquiry
Description:
1.Good quality based on reasonable price2.Large annual capacity
3.Eifficient logistics and timely delivery
4.Best service
| Aglaia odorata absolute | ||||
|---|---|---|---|---|
| Ref No.: E001 | ||||
| ||||
| Molecular Formula: - | ||||
| Molecular Weight: 0 | ||||
| CAS No.: | N/A | |||
| Einecs No.: | N/A | |||
| FDA: | N/A | |||
| CoE: | N/A | |||
| GENERALDEscriptION | ||||
| Appearance: | Yellow to brown Liquid | |||
| Odor: | Typical aglaia odorata odor | |||
| PHYSICOCHEMICALPROPERTIES | ||||
Rafractive Index @ 20°C: 1.487-1.502 Optical Rotation @ 20°C: -11°~-4° Specific Gravity @ 20°C: 0.870-0.910 | ||||
| STORAGE ANDPACKING | ||||
| ||||
| ||||
Best quality, Best price !


