Send Inquiry
Description:
we are a large manufacturer of producing plant oil and extract.Ourprice is very competitive and quality is high.1.Peppermint oil
2. Slightlyyellow clear Liquid Color No.6 Maximum
3.GB12652-2002, BP2000, USP24
| SpecificGravity (20°C) | 0.808 -0.908 |
| Refractiveindes (20°C) | 1.4560 -1.4660 |
| Opticalrotation (20°C) | -24°--17° |
| Estervalue(ester content) | 2.0% -6.5% |
| Totalmenthol content | 50.0%minimum |
| specification: | GB12652-2002,BP2000, USP24 |
| Applications | Confectionery,Mouth Freshners, Chocolates, Chewing |
Testitem | specification | Testresults |
Odor&Taste | Aromatic,pungent&camphoraceous, followed by sensation of cold | Complies |
Appearance
| Colorlessto pale yellow liquid | Complies |
relativedensity | 0.888—0.908 | Complies |
RefractiveIndex(20°C) | 1.4560—1.4660 | Complies |
Opticalrotation | -17°—-24° | Complies |
non-volatilematter | ≤1mg | 0.89mg |
Assay | ≥50% | 50.2% |
Conclusion:Conformwith the specific ation. | ||
Menthol
eucalyptusoilWheatgermOil
RosemaryOil
LavenderOil
MethylSalicylate
EveningPrimrose Oil
CamphoratedOil


