Description:
1.Top quality regular wave mixed color front lace wig2.Manufacture
3.100%human hair
4.Good service
5.No shedding, no tangle
Top quality regular wave mixedcolor front lace wig
Product Specification:
1.Hair material:Brazilianvirgin (100% human hair products).
2.Hair texture:regularwave
3.Hair length: 16''''(8''''-36'').
4.Hair color:#2/#4 single color,mixed color, highlight color, streaks color, two-tone coloretc.
5.Hairdensity:130%(80%-180%).
6.Hair style: free style (free style or aspictured).
7.Cap construction:full lace withstretch ear to ear, full lace with
Lace cap
1. Cap construction:frontlace cap
2. Lace material: wearablestrong and finest Swiss lace/French lace, Korean lace and manyother kinds of stretch lace avaliable for customerchoice
3.Lace color: light brown, mediumbrown, dark brown, transparent
4.Cap size: small :21”-21.75” medium: 22”-22.75” large: more than23”
5.Baby hair: around the perimeteror without.
6. Knots: bleached knots, single knots,double knots are avaliable.
We would like to show the detailsof the wig in this list again.
| |||
Hair material: | 100% Indian remy, 100% Chineseremy, 100% Chinese virgin, 100% Indian virgin, 100% Malaysianvirgin, 100% Brazilianvirgin, 100% Mongolian virgin, 100% European virgin areavailable. We have 100% Chinese remy hairand Indian remy hair in stock.We can produce the wig as you require.
| ||
Lace type: | Swiss lace , French lace, silk ormono lace | ||
Lace color | transparent, light brown, mediumbrown or dark brown color | ||
Texture pattern: | Body wave , yaki straight,natural straight, kinky straight, kinky curl, jerry curl, deep curl,light curl, you could ask for the style list.
| ||
Hair color: | naturalcolor, #1, #1b, #2, #3,#4, #6, #8, #9, #10, #12, #14, #16, #18, #20, #22, #24, #25, #27, #27a, #30, #33, #35, #60, #144, #350, #118, #613, mixedcolor.
| ||
Stock: | more than 3000 pieces, you couldask for the stock list to get more details | ||
Cap Item | Small(inch) | Medium(inch) | Large(inch) |
Around the head: | 21-21.75 | 22-22.75 | 23-23.5 |
Front to nap | 13.5-14 | 14-14.25 | 15-15.50
|
Ear to ear over the top of thehead | 11.75-12 | 12.5-12.75 | 13-13.5 |
Nape: | 4.5 | 5-5.25 | 5.5-6 |
Knots | single or double knotted, #1color can not do bleached knots | ||
Baby hair | straight, wavy or curly aroundthe perimeter or without
| ||
Density | 80%-180% | ||


