Description:
1.High quality 2.Fashion design, round neck 3.Quick sample&production time 4.many color, size option 5.factory directpricemens fashion design roundneck t shirt
Specifications:
FabricAvailable: | 100%Combed Cotton, 100% Polyester, 100% Organic Cotton, & all typesof Blends & Special Fabrics |
Fabric Process: | Preshrunk,Heavyweight, Softer or enzyme Wash, Moisture Wicking, DRY fit,Quick Dry, Peach effect, Garment Washed, Brushed fabricetc… |
Colors | AllRequired colors or as per Pantone Code |
GSM | 100,120, 140, 160, 180, 200, 220, 240 |
Sizerange | S, M, L,XL, 2XL(US, Europe and Asian Standard), Plus size( size) |
DesignTechnique | Printing,Embroidery and Applique |
PaymentTerms | LC,TT |
Shippingdate | 4-5Weeks |
Shippingway | UPS,TNT, DHL, FEDEX, by Sea, By Air etc. |
Packingdetails | Singlepcs poly bag, 50 pcs per carton boxes |
CartonMeasurement | 54*33*30(approx.) or as per your requirement |
Trims &Accessories | As perClient Request |
Types of PrintingAvailable and the Details MACHINE PRINTS
- Plastisol
- High Density Print
- Flock Print(VelvettePrint)
- Non PVC
- Puff Prints
- Gel Print
- Gold & Silver Print(FoilPrint)
- Foll Prints
- Glitter Print
- Cavlar Beeds Print
- Glow in Dark (RADIUM) RockPrint
TABLEPRINTS
- Pigment
- Khadi
- All Over Print
- Flock Print(VelvettePrint)
- Reactive
- Discharge
- Gold & Silver PrintEtc.
- Burn out Print
OurProducts Types:
1. Men’s T-Shirt
2. Women’s T-Shirt
3. Custom T-shirt
4. Men Polo T-Shirts
5. Women Polo T-Shirt
6. Promotional T-shirt
7. Tank tops
8. Hoodie& Sweatshirt(with and W/O Zipper)
Basic Information
| Product/Service (WeSell): | T-shirts, Polo T-shirts,Promotional t-shirts, Men''s T-shirts, Women''s T-shirt | |
| Number of Employees: | 100 -200 People |
Trade & Market
| Main Markets: | North America South America Eastern Europe Southeast Asia Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe South Asia Domestic Market | |
| Total Annual SalesVolume: | US$1 Million - US$2.5 Million | |
| Export Percentage: | 81% - 90% | |
| Total Annual PurchaseVolume: | US$1 Million - US$2.5 Million |


