Send Inquiry
Description:
4042 | 43 | 45 | 47 | 49 | 52 | 58 | ||||||||
WAIST | 24 | 25 | 26 | 27 | 28 | 30 | 31 | 33 | 34 | 36 | 38 | 40 | 43 | 47 |
HIPS | 36 | 37 | 38 | 39 | 40 | 42 | 43 | 45 | 46 | 48 | 50 | 52 | 55 | 59 |
Hollow Hem | 59 | 59 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 62 |

Description:
4042 | 43 | 45 | 47 | 49 | 52 | 58 | ||||||||
WAIST | 24 | 25 | 26 | 27 | 28 | 30 | 31 | 33 | 34 | 36 | 38 | 40 | 43 | 47 |
HIPS | 36 | 37 | 38 | 39 | 40 | 42 | 43 | 45 | 46 | 48 | 50 | 52 | 55 | 59 |
Hollow Hem | 59 | 59 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 62 |

