Description:
2013 wholesale xxx pakistan child jean 1)Denim cotton 2)Front zippocket 3)2~16 years child jean, xxx xxx pakistan child jean2013fashion wholesale xxx pakistan child jean
Style :#TG452C
Fabric : 11Oz, ComfortDenim, 85%Cotton 15%Polyester
Color : Blue, Light blue, Dark blue
Size : 2T-3T-4T-4-5-6-8-10-12-14-16
Washing : Enzyme, Hand brush, Sandblasting,whisker
2013fashion wholesale xxx pakistan child jean :
Jeans with a worn look from I DIG DENIM. Fly with zip and
button and hidden waistband with button at the waistband
for adjustable width. Two zipped pockets at the front and
two at the back.
Made of85% Cotton and 15% Polyester.
Machine washable at 40 degrees.
- Sits low on the waist with anatural fit through the hip and a slimmer fit at the thigh andknee.
- Zip fly with signature shankclosure , Relaxed-fit low rise straight leg mens jeans with mainlabel, care label, size label, bag card, hang tag
- Five-pocket jean styling withsignature metal rivets at the front.
- Turtle cracks leather withembroidery around patch and back pockets
- 11Oz Denim , 100%Cotton.imported.
| DESIGNER : | ||||||||||||||||
| MODELE / STYLE : | FR | 33 | 34 | discrepancies | 36 | 37 | 38 | discrepancies | 39 | 40 | 41 | 42 | discrepancies | 43 | 44 | 46 |
| F8 YAL S15 | US | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | |||
| 1/2 tour taille / 1/2 waist | A | 34.5 | 35.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 | 47.5 | |||
| hauteur bassin/ hip height | B1 | 14 | 14.5 | 15.5 | 16.5 | 16.5 | 16.5 | 16.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18.5 | |||
| 1/2 tour bassin / 1/2 hip measurement | B | 42 | 43 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 55 | |||
| 1/2 tour cuisse / 1/2 thigh width | C | 24.2 | 25 | 26.5 | 27.2 | 28 | 28.7 | 29.5 | 30.2 | 31 | 31.7 | 32.5 | 34 | |||
| 1/2 largeur bas de jambe / 1/2 bottom leg | D | 15.7 | 16 | 16.5 | 16.7 | 17 | 17.2 | 17.5 | 17.7 | 18 | 18.2 | 18.5 | 19 | |||
| longueur entrejambe /inseam length | E | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 59.5 | 59.5 | 59.5 | 59.5 | |||
| longueur fourche devant / front crotchlength | F | 18.7 | 19.2 | 20.1 | 20.5 | 21 | 21.4 | 21.9 | 22.3 | 22.8 | 23.2 | 23.7 | 24.6 | |||
| longueur braguette/ fly length | G | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | |||
| longueur fourche dos / back crotch length | H | 30.7 | 31.3 | 32.4 | 32.9 | 33.5 | 34 | 34.6 | 35.1 | 35.7 | 36.2 | 36.8 | 37.9 | |||
| Hauteur genou / knee height | I1 | 55 | 55.5 | 56 | 56.5 | 56.5 | 56.5 | 57 | 57.5 | 58 | 58 | 58.5 | 59 | |||
| 1/2 tour de genou / 1/2 knee width | I | 16.5 | 16.9 | 17.7 | 18.1 | 18.5 | 18.9 | 19.3 | 19.7 | 20.1 | 20.5 | 20.9 | 21.7 | |||
| ouverture poche GAUCHE / LEFT front pocketopening | J | 7.5 | 8 | 8.5 | 8.5 | 9 | 9 | 9.5 | 9.5 | 10 | 10 | 10 | 10.5 | |||
| ouverture poche DROITE / RIGHT front pocketopening | J1 | 9 | 9.5 | 10 | 10 | 10.5 | 10.5 | 11 | 11 | 11.5 | 11.5 | 11.5 | 12 | |||
| hauteur poche GAUCHE / LEFT front pocketheight | K | 4 | 4.5 | 4.5 | 5 | 5 | 5 | 5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |||
| hauteur poche DROITE / RIGHT front pocketheight | K1 | 5.5 | 6 | 6 | 6.5 | 6.5 | 6.5 | 6.5 | 7 | 7 | 7 | 7 | 7 | |||
| largeur haut poche dos / top of back pocketwidth | L | 14 | 14.5 | 14.5 | 15 | 15 | 15.5 | 15.5 | 15.5 | 16 | 16 | 16 | 16 | |||
| largeur bas poche dos /bottom of back pocketwidth | L1 | 10.5 | 11 | 11 | 11.5 | 11.5 | 12 | 12 | 12 | 12.5 | 12.5 | 12.5 | 12.5 | |||
| hauteur poche dos / back pocket height | M | 14 | 14.5 | 14.5 | 15 | 15 | 15.5 | 15.5 | 15.5 | 16 | 16 | 16 | 16 | |||
| hauteur milieu dos réhausse / centre back yokeheight | N | 5.5 | 5.5 | 5.5 | 6 | 6 | 6 | 6 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |||
| hauteur coté réhausse dos / side back yokeheight | O | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |||
| hauteur ceinture/ belt height | P | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |||
| longueur passants | Q | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |||
| écart poches dos en haut des poches / back pocketspacing at the top of pockets | R | 5.5 | 6 | 6.5 | 7 | 7 | 7.5 | 7.5 | 8 | 8 | 8.5 | 8.5 | 9 | |||
| Ouverture patte boutonnage / button openinglength | S | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||
| center front yoke height | T | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |||
| side front yoke height | U | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | |||||||||
Production Procedure:
Making Paperpattern→Cutting→Sewing→Testing&Washing→Fininshing→Inspection→Packing→Delivering |
Packing:
How topack | 1pc in an individual polybag andcertain pcs in an export carton, or packed according to customer''srequest |
Carton(cm) | 58*38*36, 53*38*46, 64*30*46,58*32*64 |
Gross Weight(kg) | 28, 25, 23, 25 |
Net weight(kg): |
27, 24, 22, 24 |
Payment Terms & Leadtime:
PaymentTerms | L/C : Irrevocable L/C atsight |
T/T: 30% deposit in advance,remaining 70% before shipment | |
Leadtime | 20~35 days after all the detailsare completely approved |
Why choose us?
1.Goodquality;
2.Doing business with clients from 18 countriesbefore.
3.Understand your needs well;
4.Delivery fast.
Quality Control : QA/QC Introduction
OEMServices:
OEMServices1: Fabrics and ClothingDevelopment.
Being OEM Manufacturer, ourprofessional teams will try our best to fully support
customers in new development bySourcing, Sampling and submit our Best Quotation
in time. Hopefully, we will win morecustomer orders and benefit our customer business
by providing our good services asusually.
OEMServices 2 : Fabric andClothing Development samples for Approval.
about us:
Doingbusiness with clients from 18 countriesbefore.
FAQ Introduction:


