Send Inquiry
Description:
We have crude and refined sunflower oil that meets internationalstandard.Impurities | Negative |
Free Fatty Acid ( % ) | 0.1% |
Moisture ( % ) | 0.03% |
Peroxide Value (20°C) ( mmol/ kg. ) | 1.95 |
Specific gravity at 20°C | 0.9226 |
Iodine value (g / 100 g) | 128 |
Colour Lovibond 5 1/4" Red | 0.2 |
Colour Lovibond 5 1/4" Yellow | 3.0 |
C 16 : 1 ( Palmitic Acid ) | 7.1 |
C 18 : 0 ( Stearic Acid ) | 7.7 |
C 18 : 1 ( Oleic Acid) | 26.7 |
C 18 : 2 ( Linoleic Acid ) | 52.1 |
C 18 : 3 ( Linolenic Acid ) | Negative |
C 20 : 0 ( Arachidic Acid ) | 0.5 |
C 20 : 1 ( Gadoleic Acid ) | 0.3 |
C 22 : 0 (Behenic Acid) | 1.3 |
C 22 : 1 ( Erucic Acid ) | Negative |
phosphorous | 0 |
Soaps | 187.7mg/g |
metals | 0 |
Smoke point | 216°C |
Dimethylpolysiloxane | 0 |
Appearance | Greenish yellow, bright & clear oily liquid |
Saponification value | 180-200 |
Unsaponifiable matter | <1.0 |
Flavor and Smell | Bland and fragrance, no peculiar smell |


