Description:
SpecificationsRefined Sunflower cooking oil
high quality sunflower oil for hot sale
Processing Type: Refined
Sunflowercooking oil
high quality sunflower oilfor hot sale
Processing Type: Refined
Cultivation Type: Organic
Purity (%): 100
highquality sunflower oil for hot sale
Specifications
High quality RefinedSunflower Oil at low price
Refined SunflowerOil
Sunflower oil is obtainedfrom compressed sunflower seeds. It is commonly used in food asfrying oil, and in cosmetic formulations as an emollient. Sunfloweroil is also used to lower low-density lipoprotein (LDL, “bad”cholesterol) as well as treating arthritis, constipation, skinconditions, and wound healing.
Sunflower oil is used asbio-diesel to power vehicles, particularly farming equipment. Infact, this oil is much safer for our environment thanpetroleum-based fuels. In tire-making giant, sunflower oil is usedby certain companies to help tires maintain traction in wet orsnowy weather. The oil helps the tire rubber maintain itselasticity at low temperatures which enables the tire to handlebetter in adverse road conditions.
SPECIFICATION TYPICAL VALUESPROPERTY | LIMITS | METHOD | |
I. Organoleptic | |||
1.Appearance | pure,refined, without sediments | ||
2.Color | lightyellow | ||
3. Tasteand odour | deodorizedwith good taste | ||
II. Chemical | |||
Density(25º/4º) | 0, 9165 –0, 9235 | ISO6883 | |
Refractionindex (25ºC) | 1, 4735-1,4755 | IRAM 5505 /ISO6320 | |
Iodoindex | 110, 0 –143, 0 | IRAM 5515 /ISO3961 | |
Saponificationindex | 188, 0 –195, 0 | IRAM 5516 /ISO3657 | |
Unsaponificablematters | max. 0, 7% | ISO3596 | |
Acidity (%oleico) | max. 0,07% | IRAM 5512 /ISO660 | |
Soap (ppmoleato of sodium) | max.7ppm | IRAM5599 | |
Index ofperoxides (meq O2/Kg) | max.4meg/kg | IRAM 5551 /ISO3960 | |
Colour: | IRAM5503 | ||
YellowLovibond (5¼”) | max.12 | ISO15305 | |
RedLovibond (5¼”) | max. 1,2 | ISO15305 | |
Moistureand volatile matters | max. 0,05% | ISO662 | |
Wintertest | min.24Hs | IRAM5595 | |
Loss forheating (%p/p) | máx. 0,05% | IRAM5510 | |
Fósforo | max.10ppm | ||
Citricacid | 50ppm | ||


