Description:
SpecificationsSpecificationsRefined Edible Sunflower Oil.1.High quality
2.Reasonable price
3.Many types and Quality
Refined sunflower oil
Refined sunflower oil FOB(Port Odyssey Ukraine):$1000/MT-$900/MT
Logistics Containers:0.5L, 0.92L, 1L, 5L
FOB(Port Odyssey Ukraine) :$1000-$900
100% Refined deodorized sunflower oil with P gradewinterized
· Net weight 920 g / 1L
· ISO 9001:2000 certified production
· Doesnt emit smoke
· Doesnt foam
· Doesnt burn away
· Shelf life - 12 month
Logistics Containers:0.5L, 0.92L, 1L, 5L
The minimum order16MT
| Data name | Limit: | In fact: |
| Organoleptic test | ||
Odor and taste: | Odorless; Neutral taste | Approved |
Color: | Light yellow - yellow | Approved |
Transparency | Transparent, without sediment | Approved |
| Physical-chemical parameters: | ||
Color index, mg of iodine | ≤10 | 2 |
FFA, mg/g (fresh) | ≤0, 2 | <0, 1 |
Anisidine number s.u. | No critical | 6, 2 |
Peroxide number, ½ mmol/kg: (fresh) | ≤2, 0 | <1, 0 |
Fraction of total mass of nonoleaginous impurities %: | Absent | Absent |
Fraction of total mass of phosphorus containing substances, %,in terms of stearooleolecit | Absent | Absent |
25: | Absent | Absent |
Cold test (after 24 hours) | Blameless | Blameless |
Fraction of total mass of moisture and volatile substances,% | ≤0, 05 | <0, 02 |
Soap: | Absent | Absent |
Flash point of extraction oil, ° | 234 | >234 |
Wax | Absent | Absent |
β- Carotin (provitamin ), mg/kg: | 0, 2 0, 3 | 0, 2 0, 3 |
Vitamin , mg/kg: | 600 - 750 | 671 |
Mineral oil test mg/kg | ≤50 | <10 (C10-C56) |
| Toxic components: | ||
Fraction of total mass of lead, mg/kg | 0, 10 | <0, 0040 |
Fraction of total mass of cadmium, mg/kg: | 0, 05 | < 0, 0010 |
Fraction of total mass of arsenic, mg/kg: | 0, 10 | < 0, 0010 |
Fraction of total mass of mercury, mg/kg: | 0, 03 | <0, 0001 |
Fraction of total mass of copper, mg/kg: | 0, 25 | 0, 0160 (48) |
Fraction of total mass of zinc mg/kg | 5, 00 | 0, 064 (15) |
Fraction of total mass of iron mg/kg: | 2, 5 | 0, 089 (20) |
Fraction of total mass of Zearalenon (micotoxin) mg/kg: | 1, 00 | < 0, 1 |
Fraction of total mass of Aflatoxin B1 mg/kg: | 0, 005 | < 0, 003 |
| Fraction of total mass of residual quantity ofchlororganic pesticides mg/kg: | ||
Gamma-isomer hexaclorocyclohexane: | 0, 05 | < 0, 005 |
Heptachlor | Not allowed | Absent |
DDT: | 0, 10 | <0, 005 |
| Radionuclid number, Bk/kg | ||
Caesium-137 | 100 | 4, 0 |
Strontium-90 | 30 | 1, 0 |


