Send Inquiry
Description:
Fish Oil EPA20%DHA50% Ethyl Ester. Xunda provide high qualtiy ofrefined fish oil with competitive price.Fish Oil EPA20%DHA50%, Ethyl Ester
| Items | Unit | Max Value |
| Appearance | Colorless to pale yellow, clear | |
| Cold test 3 h/ 0°C (Stearin) | Clear | |
| Absorbance 223 nm | AU | 0.6 |
| Colour | Gardner | 5 |
| Unsaponifiable matters | % | 1.0 |
| Acid value | mgKoH/g | 1.0 |
| Peroxide value | meq/kg | 5 |
| Anisidine value | 20 | |
| TOTOX | 26 | |
| EPA/DHA | % area by GC | MIN 20/50 |
| Asenic(As) | mg/kg | 0.1 |
| Mercury(Hg) | mg/kg | 0.1 |
| Lead (Pb) | mg/kg | 0.1 |
| Cadmium (Cd) | mg/kg | 0.1 |
| PCBs | mg/kg | 0.09 |
| Dioxins like PCBs | pg WHO-TEQ/g | 3 |
| PCDD PCDF(Dioxins Furans) | pg WHO-PCDD/F-TEQ /g | 2 |


