Send Inquiry
Description:
Fish Oil TG EPA7% DHA75% Xunda provide high qualtiy of concentratedfish oil , EEform (Ethylester)
SPECIFICATION--- COA
| Items | Unit | MaxValue |
| Appearance | Colorless to paleyellow, clear | |
| Cold test 3 h/ 0°C(Stearin) | Clear | |
| Absorbance 223 nm | AU | 0.6 |
| Colour | Gardner | 5 |
| Unsaponifiablematters | % | 1.0 |
| Acid value | mgKoH/g | 1.0 |
| Peroxide value | meq/kg | 5 |
| Anisidine value | mg/kg | 20 |
| TOTOX | 26 | |
| Asenic(As)# | mg/kg | 0.1 |
| Mercury(Hg)# | mg/kg | 0.1 |
| Lead (Pb) # | mg/kg | 0.1 |
| Cadmium (Cd)# | mg/kg | 0.1 |
| PCBs * | pgWHO-TEQ/g | 0.09 |
| Dioxins like PCBs* | pgWHO-PCDD/F-TEQ /g | 3 |
| PCDD PCDF(Dioxins Furans) | 2 | |
| EPA DHA | % Area by GC | |


