Description:
Tung oil 8001-20-5 190kg per drumSpecifications
PRODUCT IDENTIFICATION
CAS NO.:8001-20-5
H.S. CODE :15154000
SYNONYMS:CHINA WOOD OIL
Specifications
Chinesewood oil, Tung oil
paint andvarnish , and also wide utilized by soap , inks, electricalinsulators, furniture.
PRODUCTIDENTIFICATION | ||||
CASNO. | 8001-20-5 |
| ||
H.S.CODE | 15154000 | |||
SYNONYMS | CHINA WOODOIL | |||
GENERALDEscriptION & APPLICATIONS | ||||
Tung Oil ispressed from the nuts of Tung tree is known also as China wood oiland nut oil. Major producing countries are mainland China and SouthAmerica (Argentina and Paraguay), United States and Africa . Tungtree farms in the southern U. S. and Argentina now supply tung oil,formerly available only from China. The oil is still known in somecircles as "China wood oil". | ||||
SALESSPECIFICATION | ||||
Appearance | transparent or slightlyor slightly turbid | |||
Color | Not darker than afreshly prepared solution containing 0.4mg. K2Cr2O7 in 100ml. conc.H2S04 (sp. gr. 1.84) | |||
DensityD20/4 | 0.9360-0.9395 | |||
RefractiveIndex | 1.5170-1.5520 | |||
Iodine Value(WIJS) | 163-173 | |||
SaponificationValue | 190-195 | |||
Moisture &Impurities | 0.3%max | |||
F.F.A. | 4%max | |||
Worstall''s HeatTest | 7.5 minutesmax | |||
Beta Tung OilTest | no crystallineprecipitate | |||
TRANSPORTATION | ||||
PACKING | In galvanized iron drumsof 190kgs net each. 80drums per 20'' container. | |||


