Send Inquiry
Description:
We have palm kernel shell, Nuts & Kernels that are good forboimas.Specification: Palm KernelShell
NetCal.Value: | 16.0GJ/ton | Method:ASTM D 5865 - 02 | |
TotalMoisture: | max15%W | Method:ASTM D 3302 - 02 | |
Ash: | 4%W | Method:ASTM D 3174 - 02 | |
Sulphur: | 0.09%W | Method:ASTM D 4239 - 02 | |
Alkali(NA K): | 0.05%W | Method:A.A.S. | |
Nitrogen: | 0.55%W | Method:ASTM D 3176 – 02 | |
Chlorine: | 0.10%W | Method:ASTM D 2361 - 02 | |
Impurities: | 0.9%W | Gravimetric | |
Stowagefactor: | 600kg/m3 |
|


