Description:
PHILIPPINE BANANA INDUSTRY - We are looking real and stable BUYERof FRESH CAVENDISH BANANA. Feel free to contact.HAND PACK | FRUIT AGE | CALIBRATION | FINGER LENGTH | NO.OF FINGER PER HAND | WEIGHT PER HAND | PUT-IN WEIGHT | NO.OF FINGER TO BE LABELED | FINGER REMOVAL ALLOWED PER HAND | BOX MARKING | DIMENSION | P.E FOAM | PACKING STYLE | BAG TYPE |
| 4 HANDS | 9 to 11 weeks | 39cm to 47cm | 7.5 inches | minimum 12 | 3.5 to 4.5 | 13.5kg | 3 | inner 2 outer 3 | box code & No.ofhands | K.PAD 11"x18"x300 gsm V.BAG 34"x31"x0.001 mm P.E FOAM 12"x18"x2.5 mm P.E FOAM 8"x12"x2.5 mm | 1 1 4 2 | L I N E | BANA VAC |
| 5 HANDS | 9 to 11 weeks | 39cm to 47cm | 7.5 inches | minimum 12 | 2.5 to 3.5 | 13.5kg | 3 | inner 1 outer 2 | box code & No.ofhands | K.PAD 11"x18"x300 gsm V.BAG 34"x31"x0.001 mm P.E FOAM 12"x18"x2.5 mm P.E FOAM 8"x12"x2.5 mm | 1 1 4 3 | P A C K | BANA VAC |
| 6 HANDS | 9 to 11 weeks | 36cm to 38cm | 7.5 inches | minimum 12 | 1.6 to 2.5 | 13.5kg | 3 | inner 1 outer 2 | box code & No.ofhands | K.PAD 11"x18"x300 gsm V.BAG 34"x31"x0.001 mm P.E FOAM 12"x18"x2.5 mm P.E FOAM 8"x12"x2.5 mm | 1 1 6 4 | LINE PACK | BANA VAC |
| 7 HANDS | 9 to 11 weeks | 36cm to 38cm | 6.5 to 7.4 inch. | minimum 12 | 1.6 to 2.20 | 13.5kg | 2 | outer 1 whorl | box code & No.ofhands | K.PAD 11"x18"x300 gsm V.BAG 34"x31"x0.001 mm P.E FOAM 12"x18"x2.5 mm P.E FOAM 8"x12"x2.5 mm | 1 1 5 4 | CROSS PACK | BANA VAC |
| 8 HANDS | 9 to 11 weeks | 39cm to 47cm | 6.5 to 7.4 inch. | minimum 12 | 1.5 to 2.0 | 13.5kg | 2 | outer 1 whorl | box code & No.ofhands | K.PAD 11"x18"x300 gsm V.BAG 34"x31"x0.001 mm P.E FOAM 12"x18"x2.5 mm P.E FOAM 8"x12"x2.5 mm | 1 1 4 2 | CROSS PACK | BANA VAC |
| 9 HANDS | 9 to 11 weeks | 36cm to 38cm | 6.5 to 7.4 inch. | minimum 12 | 1.3 to 1.7 | 13.5kg | 2 | outer 1 whorl | box code & No.ofhands | K.PAD 11"x18"x300 gsm V.BAG 34"x31"x0.001 mm P.E FOAM 12"x18"x2.5 mm P.E FOAM 8"x12"x2.5 mm | 1 1 4 2 | CROSS PACK | BANA VAC |


