Send Inquiry
Description:
SoyDSTU4964:2008
protein 35 %
Soy
DSTU4964:2008
No. | Denomination ofcharacteristics | Characteristics and norms |
Humidity % notmore | 12.0 | |
Mass fraction ofprotein in dry equivalent, %, not less | 35.0 | |
Mass fraction ofoil in dry equivalent, %, not less | 12.0 | |
Trash and oilseedadmixture in total % not more | 10.0 | |
Including frostbeaten seed | 5.0 | |
sunflower seed | 2.0 | |
Palma Christi seed | Notallowed | |
Pest infectiousness | Not allowed exceptmite infectiouness not more than 1 grade | |
7. | Damage kernels, nomore | 9% |
8. | Size | 6-8mm |
9. | Color | Soft yellow |
|
|
|


