Send Inquiry
Description:
| Natural | |
| Cultivation Type | Common |
| Color | White |
| Broken Ratio (%) | 5% |
| Admixture (%) | 0% |
| Crop Year | 2012 |
| Certification | HACCP, ISO, Halal, BRC |
| Place of Origin | Nonthaburi, Thailand |
| Brand Name | Upon requested |
| Model Number | Rice |
| Marking | Upon requested |
| Quality | Premium - any upon requested, to export standard |
| Note | Shelf Life/Storage Requirements(Required): PackagingConfiguration(Required): Other |
| Minimum Order Quantity | 1 Twenty-Foot Container min 1 container of 20ft |
| Port | Bangkok |
| Packaging Details | 500g.-50kg |
| Delivery Time | 10 Days |
| Payment Terms | L/C, at sight |
| Supply Ability | 25000 Metric Ton/Metric Tons per Week |


