30A | 40A | 50A | 60A | 30A | 40A | 50A | 60A | ||||||||||||
Rated voltage | 24V | 48V | |||||||||||||||||
The input power (W) | 720 | 960 | 1200 | 1440 | 1500 | 2000 | 2500 | 2800 | |||||||||||
filling electricity | (Charge (A) | 30 | 40 | 50 | 60 | 30 | 40 | 50 | 60 | ||||||||||
Are filling protection | 28.8V±1% | 57.6V±1% | |||||||||||||||||
Float filling | 27.6V±1% | 55.2V±1% | |||||||||||||||||
Are filling recovery | 26.4V±1% | 42.8V±1% | |||||||||||||||||
Temperature compensation | -48mV/??? | ||||||||||||||||||
discharge | disconnect | 21.8V±1% | 43.6V±1% | ||||||||||||||||
recovery | 24.6V±1% | 49.2V±1% | |||||||||||||||||
over-voltage | Cut off | 32.0V±1% | 64.0V±1% | ||||||||||||||||
recovery | 30.0V±1% | 60.0V±1% | |||||||||||||||||
Idle current | ≤0.1A | ||||||||||||||||||
Voltage drop | ≤0.5V | ||||||||||||||||||
Control mode | The maximum power point tracking-MPPT (charging efficiency, 30% higher than the PWM common type) | ||||||||||||||||||
Showing the way | LCD | ||||||||||||||||||
Display parameters | Voltage, charging electric current, storage battery power | ||||||||||||||||||
Protection type | Lightning protection, solar battery counter-attack filling protection, storage battery, the battery protect open at the protection | ||||||||||||||||||
Cooling mode | radiator | ||||||||||||||||||
Environment temperature | -25???~ 55??? | ||||||||||||||||||
Use altitude | ≤5500m (2000 m above the need to reduce power use) | ||||||||||||||||||
Environment humidity | 0 ~ 90%, not knot dew | ||||||||||||||||||
weight | 2.4Kg | ||||||||||||||||||
volume | 180*180*110mm | ||||||||||||||||||
MPPT Solar Controller
2016-11-19 06:19 Views:57

Price:Negotiable
Send Inquiry
Contact Infomation
Send Inquiry
Company name:AnHui JingNeng Green Energy Co.,Ltd
Status:[Offline] [Send message] [Chat]
Business contact:andy(Mr.)
Telphone:
Area: East Asia-China(Mainland)
Address:Building-a Anhui Circular Economy Technology Academy of Engineering Changjiang West Road 2221 Hefei Anhui 230088 China
Status:[Offline] [Send message] [Chat]
Business contact:andy(Mr.)
Telphone:

Area: East Asia-China(Mainland)

Address:Building-a Anhui Circular Economy Technology Academy of Engineering Changjiang West Road 2221 Hefei Anhui 230088 China