Brand:Lader
MOQ:100
Send Inquiry
(mm)| 300*300 | 400*400 | 300*1200 | 600*600 | 600*1200 | |
| LED Type | 1W | ||||
| Power(W) | 20 | 40 | 55 | 60 | 100 |
| Luminous Flux(lm) | 1200 | 2700 | 3300 | 3600 | 6000 |
| Color temperature(K) | 3000K-6500K (3000K W 4500K N 5700K C ) | ||||
| Input Voltage andFrequency | AC100-240V 50/60Hz | ||||
| Installation mode | bulit-in |
| Bulit-in Model | LD-PS023 | LD-PS024 | LD-PS025 | LD-PS026 | LD-PS027 | LD-PS015 | LD-PS016 | LD-PS018 |
| Product specifications | 595*595*65mm | 300*1200*65mm | 300*1200*65mm | 595*595*65mm | 600*1200*65mm | |||
| LED Type | 3014 | 2835 | 2835 | 3014 | 2835 | 5050 | 5050 | 5050 |
| Power(W) | 22W | 35W | 40W | 22W | 35W | 50W | 55W | 100W |
| Luminous Flux(lm) | 1750 | 2600 | 3000 | 1750 | 2600 | 4000 | 4400 | 8000 |
| Color temperature(K) | 3000K-6500K ( 3000K W 4500K N 5700K C ) | |||||||
| Input Voltage and Frequency | AC100-240V 50/60Hz | |||||||
| Protection degree | IP20 | |||||||
| Electrical safety class | Class II | |||||||
| Operational Environment | -30°C - 45°C | |||||||
| Installation | bulit-in | |||||||
Product Features:
1.LED panel light: soft light, environmentalprotection, energy saving
2.Use new built-in high efficient & constant current driversupply: instant startup, flicker free and no noise.
3.Robust steel body
4.White gloss powder coat finished: acid resistance and agingresistance
5.Use of optical-grade PC diffuser plate to provide idemistu rateup to 95% and excellent optical property
6.Suitable for different kind of light source to meet different CRIand color temperature.


