Send Inquiry
olspan="3" width="369">≤24| Minimum groundclearance mm | 175 | |
| Variablespeed | CVT | |
| Running speed km/h(m/s) | Lower | 0??????3.45??????0??????0.96?????? |
| Standard | 0??????4.89??????0??????1.36?????? | |
| walking | 0??????6.62??????0??????1.84?????? | |
| Type ofgearbox | Mechanism andHydraulic??????HST?????? | |
| Type of lifttable | Hydraulic | |
| Type of graincollecting | Manual | |
| Total lossrate % | ≤2.5??????rice????????????≤3.0??????wheat) | |
| Dirtpercentage % | ≤2.0 | |
| Rate ofreduction % | ≤0.5 | |
| Fuelconsumption kg/hm2 | ≤25 | |
| Workingefficiency hm2/h | 0.2??????0.4 |


