Brand:protechem
MOQ:1
Quantity:50
Price: FOBSHANGHAIUSD10-15/KG
MOQ:20KGS
Productname | CROSPROVIDONE,PVPP,cross-linked Polyvinylpyrrolidone ,pvpcross-linked | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Othername | pvpp,cross-linked pvp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CTFAname | Insoluble PVPP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASNo.: | 25249-54-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EINECSNo | 201-800-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MF: | (C6H9NO)n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MW: | 111.1418 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDA | FDA onLINE REGISTRATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSCODE | 3905990000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChemialFormula |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
photo |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physicalproperty: | CROSPROVIDONE,awhite or offwhitepowder with faint characteristic odor, insoluble buthygroscopic in water; moisture absorption. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Briefdescription: | PVPP behaves as awhite or creamy white powder with faint characteristic odor, whichis easily hydrophilic and capable of complex with such substance asphenol, etc. It is completely insoluble with relatively highcrosslink density and does not form gels that can impededisintegration, dissolution and drug release.. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVPP Specifications: | FoodGrade:
PharmaceuticalGrade
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVPP Application: | Beverageindustry:Used for alcoholic drinks, beers, wine,fruit juice/wine as stabilizer,toprolong thestorage period
PharmaceuticalIndustry: Provide rapiddisintegration in a wide range of oral solid dosage formulationsand processes. Especially in the following areas: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage andnotes: | Keeptightly sealed, keep in dry place Non-hazardous fortransport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package; | 20kgs/fabricdrum (inner-lined two-double PE bags) crospovidone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard; | CPStandard, USP standard, BP standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company's otherpharmaceutical excipients products
Company Information
Thanks for your interests and enjoying your reading, any questions,please contact us.
| CompanyName: | HefeiProte Chemical Co., Ltd. |
| CompanyAdd.: | EastLinquan Rd., Yaohai District, Hefei 230011, Anhui,P.R.C |


