Brand:xianzao
MOQ:50
Quantity:600
Send Inquiry
1.High protein green food
2.Eliminateing fatigue
3.Improving immunity
4.Enhancing vitality
5.Keeping energetic vigour
Enhancing the system of immunity:XIANZAOspirulina products Support Immune System: A healthy immunesystem defends, cleans and maintains the body. Scientific studiesshow Spirulina supports immune system health. Boosts Energy:Xianzao Spirulina boosts energy by providing yourbody with the nutrients it needs for peak performance.3 Vegetablesa Day: Just 3 grams of Xianzao Spirulina a dayprovides the antioxidants and phytonutrients of three servings ofvegetables.Maintains Healthy Cholesterol: Limitedscientific studies show Spirulina can contribute to healthy serumcholesterol levels. XIANZAO spirulinaproducts Promote Cellular Health : Natural Betacarotene isan antioxidant nutrient which may help maintain cellular health.Spirulina has a high content of natural Beta Carotene in anantioxidant complex of ten carotenoids, synergistically promotinghealth at multiple sites in the body. Produced under the QualityManagement System. Protein and one of natures best sources ofvitamins, minerals and amino acids in a whole food. Easy to digestso nutrients are absorbed quickly.Potent phytonutrients: theantioxidant Beta Carotene, the rare essential fatty acid GLA (Gamma-Linolenic Acid), sulfo-glycolipids andpolysaccharides.
The Nutritional composition of spirulina(in 100g)
Composition | Content | |
General composition
| Protein | 56-75g |
Carbohydrates | 15-25g | |
Fat | 2-6k | |
Fiber | 2-5g | |
Natural pigments | Chlorophyll | 800-1000mg |
Carotenoids | 200-400mg | |
Phycocyanobilin | 5000-10000mg | |
Natural minerals
| Calcium | 500-1000mg |
Iron | 30-100mg | |
Zinc | 2-4mg | |
Magnesium | 200-600mg | |
Potassium | 1000-2000mg | |
Germanium | 40-80ug | |
Selenium | 10-30ug | |
Natural Vitamin
| β-carotene | 100-200mg |
Vitamin B1 | 1.5-4.0mg | |
Vitamin B2 | 3.0-5.0mg | |
Vitamin B3 | 10-30mg | |
Vitamin B6 | 0.5-0.8mg | |
Vitamin B12 | 0.1-0.15mg | |
Vitamin E | 5-10mg | |
Vitamin PP | 200-400mg | |
Folic acid | 0.05-0.1mg | |
Pantothenic acid | 0.5-1.5mg | |
Others
| Gamma-linolenic acid | 0.-2g |
Polysaccharides | 2-4g | |
DHA | 0.3-1.2g | |
SOD | 0.1-0.357 >d>>5000pcs/day2 OEM 3 CE.CB.ISO9001,14001,IEC , SUPPLYABILITY : 5000 Piece/Pieces per Day , PACKDETAIL : exportpackage , PORT : Shanghai/Ningbo , CURRENCY : US $ , MAKEPRODUCTID: , PARAMS :[ { PARAMNAME : Max. Current , PARAMVALUE : 10A }, {PARAMNAME : Max. Voltage , PARAMVALUE : 250V }, { PARAMNAME :Mechanical Life , PARAMVALUE : 1000000 times }, { PARAMNAME : Size, PARAMVALUE : 86 }, { PARAMNAME : certificate , PARAMVALUE :CE,CCC }, { PARAMNAME : color , PARAMVALUE : white }, { PARAMNAME :material , PARAMVALUE : PC }, { PARAMNAME : standard , PARAMVALUE :ISO9001 } ] } | |


