Brand:No
MOQ:100
.This universal wall-mount bracket is designed to fit flat TVfrom 32"-55"
.Screen can be tilted 10 degrees downward.
TV Wall Mount Bracket for Most 32"-55" LED LCD Plasma TV FlatPanel Screen
OZ, 13OZ UP TO 20OZ2. Width: 0.914~5.00m
3. Solvent base, Eco-solvent base and UV curable base media forlarge format printer
OSIGN frontlit flex banner is suitable for allsolvent-based inkjet system. The special surface coating optimizesink adhesion and color reproduction for long-lasting brilliantprints. After special treatment, OSIGN laminated frontlit have agood capability of anti-microbial and anti-aging. We control thetransparence from 5% to 10%, its an ideal choice for frontlitbillboard, and it is widely used in indoor or outdooradvertising.
Item (Glossy/Matte) | Fabric Net (Denier) | Weight (g/sq.m) | Width (m) |
OF1018/510 | 1000x1000d / 18x18 | 510 (±15) | 0.914 ~ 5.00 |
OF3388G/380 | 300x300d / 18x18 | 380 (±10) | 0.914 ~ 5.00 |
OF1100/510 | 1000x1000d / 9x9 | 510 (±15) | 0.914 ~ 5.00 |
OF550/440 | 500x500d / 9x9 | 440 (±10) | 0.914 ~ 5.00 |
OF530/440 | 500x300d / 18x12 | 440 (±10) | 0.914 ~ 5.00 |
OF320/340 | 300x200d / 18x12 | 340 (±10) | 0.914 ~ 3.20 |
OF320/280 | 300x200d / 18x12 | 280 (±5) | 0.914 ~ 3.20 |
Features:
1. Glossy and Matt style available
2. Weather resistant (UV, rain, typhoon and frost)
3. White substrate for wide format digital printing
4. Applicable to HP, Vutek, Scitex, Nur, DGI, Infinity, Flora,Roland, Mutoh, Mimaki etc.
Application:
1. Billboard (frontlit)
2. Exhibition booth decoration
3. Displays (indoor and outdoor)
4. Building murals and instore displays
Printable flex banner
Gold Supplier and its related companies , Their Relationship willbe affirmed according to china laws and regulations , also it willbe clearly display in the full report >> Production Capacity:| Product line name | Production Line Capacity | Actual Units Produced(Previous Year) |
|---|---|---|
| PVC Flex Sheet, Self-adhesive Vinyl, Display Stand, PlasticBoard, Printing Media, LED Display | USD8,000,000 per year |
| Market | Revenue(Previous Year) | Total Revenue (%) |
|---|---|---|
| North America | USD 444,401 | 10.2 |
| South America | USD 740,720 | 16.8 |
| Eastern Europe | USD 88,000 | 2.0 |


