Brand:UNIQUE
MOQ:10
Titanium bar
Item | Titanium bar |
Grade | Gr1,Gr2,Gr3,Gr4,Gr5,Ti6Al4V-ELI,Gr7,Gr9,Gr11,Gr12 |
Diameter | 1.0mm to 200mm |
Length | 50mm to 6000mm |
Standard | ASTM B348, ASTM F136, ASTM F67, AMS 4928 |
MOQ. | 5kg |
Test and Quality | 1.ISO 9001:2008 2.Mechanical properties test, 3.inspection ensure the materials meet destructive and non-destructive test according to industry and customer specification |
Applications | 1.Chemical processing, medical instruments, 2..Aerospace,Indusrty,Navigation,Smelting,Chemical plants, and so on |
Load port | Shanghai or tianjin |
Packing box | Non-wooden case, single board burlap or as order. |
Payment | 1. T/T, L/C, Western union 2.Prepaid 30% T/T against PI, pay for balance before delivery |
Delivery time | 15 days after deposit |
The specificationwould be changed by the customers'' requirements. | |
Mechanical properties:
Material | Status | Diameter | Tensile strength (Rm/Mpa) | Provision of non-Proportional extension strength (Rp0.2/MPa) | Elongation A/% | Reduction of area Z/% |
Gr1 | M | >7-90 | ≥240 | ≥170 | ≥24 | ≥30 |
Gr2 | M | ≥400 | ≥275 | ≥20 | ≥30 | |
Gr3 | M | ≥500 | ≥380 | ≥18 | ≥30 | |
Gr4 | M | ≥580 | ≥485 | ≥15 | ≥25 | |
Gr5 | M | >7-50 | ≥930 | ≥860 | ≥10 | ≥25 |
>50-90 | ≥895 | ≥830 | ≥10 | ≥25 | ||
Gr5ELI | M | >7-45 | ≥860 | ≥795 | ≥10 | ≥25 |
>45-65 | ≥825 | ≥760 | ≥8 | ≥20 | ||
>65-90 | ≥825 | ≥760 | ≥8 | ≥15 |


