Brand:JSA
MOQ:10
Feature
-H.264 video compression technology,1/3-type CCD
-Video Compression: H.264/MJPEG
-Dual Stream
-Video bit-rate 1Mbps~8Mbps continuously adjustable
-Two-way voice intercom, one-way voice broadcast
-Built-in WEB Server, IE access,
-Video Motion Detection Support
specification
Series/Model | JSA-8ZSIPAD720PC | JSA-8ZSIPAD720PMB | JSA-8ZSIPAD720PM | JSA-8ZSIPAD1080P | ||
Camera | ||||||
Sensor | 1/3-type CCD | 1/3-type CM0S | 1/2.8-inchCM0S | |||
Effective Pixel | 50HZ???1280*96025fps ???60HZ???1280*72030fps | 1920*108025fps | ||||
Min-illumination | 0.3 Lux[color] / 0.08 Lux[back &white] | 0.5 Lux[color] / 0.1 Lux[back &white] | ||||
Standard | PAL/ NTSC | |||||
Lens | Support auto aperture/CS interface | |||||
S/N Ratio | 50dB | 55dB | ||||
Electronic Shutter | Auto exposure, 1/50 ??? 1/10K s | |||||
Gamma Correction | 0.45 | |||||
White Balance | ATW/PUSH/USER1/USER2/ANTI CR/Manu/PUSH L0CK | |||||
BLC | Auto/Manual | |||||
BDR | Nonsupport | 55dB | 60dB | |||
Day& Night | Black &white/Color or automatic color turn blackoptional | |||||
n Compression Standard | ||||||
Main Processor | HI3512/HI3507 | HI3507/HI3515 | HI3515/HI3516 | |||
Video Compression | H.264/MJPEG | |||||
Compression Output Bit-rate | 32K???4Mbps/1M???20Mbps | |||||
Audio Compression | G.711 | |||||
Audio Output BitRate | 64Kbps | |||||
Max-frame Rate | PAL: 25 f/s, NTSC: 30 f/s | |||||
n Function Parameter | ||||||
Cell phoneMonitoring | Support Windows Mobile???Symbian???iPh0ne plat fromsmart phone monitoring | |||||
Network Protocol | PPP0E???DHCP???TCP/IP???HTTP???UDP???RTP/RTCP???RTSP???UPNP???SMTP???FTP???SIP???DDNS???DNS???0NVIF | |||||
Motion Detection | Support | |||||
Region Shielding | Support | |||||
SD Card Local Storage | Support | |||||
WIFI | Optional support 802.11b/g protocol,2.4GHz | |||||
3G | Optional built-in EVD0/WCDMA/TD-SCDMA | |||||
Serial Interface | 1 RS-232 port???For parameter configuration, equipmentmaintenance, transparent transmission???(Optionalbuilt-in???external interface without 232) | |||||
| 1 RS-485 port???For PTZ control or transparenttransmission??? | |||||
Alarm Interface | 1 in 1 out(built-in 4 in 4 out???external 1 in 1 out) | |||||
Management | IE/standalone management software/NVR/decoder/CMS platformserver/third-party management platform | |||||
n OtherParameter | ||||||
Power Supply | DC 12V;optional P0E | |||||
Working Temperature | -10??????65??? | |||||
Working Humidity | Below 85%RH | |||||
Power Consumption | <5W | |||||


