Brand:Tecom
MOQ:10
Quantity:20
Send Inquiry
Tecom''s single/two vials liquid clinical chemistry reagents areproduced with our advanced patented DCST technology, includingspecial reagent kits fitting with Hitachi, Beckman, Olympus, Dadeand Behring, etc.
| No. | Description | Reagent type | Method | Item | |
| Hepatic Function (LiverFunction) | |||||
| 1 | Alanine aminotransferase | ALT | Double | Rate | IFCC |
| Single | |||||
| 2 | Aspartate | AST | Double | Rate | IFCC |
| Single | |||||
| 3 | Alkaline phosphatase | ALP | Double | Rate | IFCC |
| 4 | r-glutamyltransferase | GGT | Double | Rate | IFCC |
| 5 | Total Bilirubin | TB | Double | Endpoint | Diazonium |
| Double | Vanadate | ||||
| 6 | Direct Bilirubin | DB | Double | Endpoint | Diazonium |
| Double | Vanadate | ||||
| 7 | Total Protein | TP | Single | Endpoint | Biuret |
| 8 | Albumin | ALB | Single | Endpoint | BCG |
| 9 | Cholinsterase | CHE | Double | Rate | S-Butyrylthiocholine |
| 10 | Adenosine D eaminase | ADA | Double | Rate | Enzyme |
| Sugar Diabetes lipid | |||||
| 11 | Fructosamine | FMN | Single | Endpoint | NBT |
| 12 | Glucose | GLU-OX | Double | Endpoint | GOD-PAP |
| Single | |||||
| GLU-HK | Double | Endpoint | Hexokinase | ||
| Single | |||||
| Renal Function (Kidney Function) | |||||
| 13 | Urea | BUN | Double | 2-point | Urease |
| Single | |||||
| 14 | Creatinine | CRE | Double | 2-point | Jaffe |
| Single | |||||
| 15 | Uric Acid | UA | Double | Endpoint | Uricase |
| Single | |||||
| Serum Lipid (Lipid Profile) | |||||
| 16 | Cholesterol Total | TC | Double | Endpoint | CHOD-PAP |
| Single | |||||
| 17 | Triglycerides | TG | Double | Endpoint | GPO-PAP |
| Single | |||||
| 18 | HDL-Cholesterol | HDL-C | Double | Endpoint | Direct assay |
| 19 | LDL-Cholesterol | LDL-C | Double | Endpoint | Direct assay |
| 20 | Apolipoprotein A1/B | APOA1/B | Double | Endpoint | Turbidimetric Immunoassay |
| Cardiac Muscle Enzyme | |||||
| 21 | Creatine Kinase | CK | Double | Rate | IFCC |
| 22 | Creatine Kinase Isoenzyme | CK-MB | Double | Rate | Immune Inhibition |
| 23 | Lactate Dehydrogenase | LDH | Double | Rate | LDH-L |
| 24 | a-Hydroxybutyrate Dehydrogenase | HBDH | Double | Rate | DGKC |
| Pancreas (Pancreatic Function) | |||||
| 25 | a-Amylase | AMY | Double | Rate | IFCC |
| Single | |||||
| Ion (Electrolytes) | |||||
| 26 | Calcium | Ca | Double | Endpoint | O-Cresolphthalein complexone |
| Single | Arsenano-III | ||||
| Supplement | |||||
| 27 | Bicarbonate | CO2 | Single | Endpoint | Enzyme (DCST) |
| 28 | Ammonia | NH3 | Single | 2-point | Enzyme(DCST) |
| 29 | Acid Phosphatase | ACP | Powder | Rate | a-naphthyl phosphate |


