Send Inquiry
A20 Dual-Core 10 inches 16:10, 1024 * 600 ,Capactitive five pointtouch screen Google Android 4.2 , Support flash 10.3 HDMI sSpecifications
| Type | Project | Description | |||
| System | Main IC | A20Dual-Core ARM Cortex A7 | |||
| Screen | 10inches16:10, 1024 *600 ,Capactitive five pointtouch screen | ||||
| Memory | DDR3 1GB | ||||
| Flash | 8G | ||||
| Storage Extend | 4GB-32GB SD/TFSupport | ||||
| WiFi | 802.11b/g/n | ||||
| Camera | FONT 0.3MP,REAR2MP | ||||
| G-Sensor | All gravityinduction | ||||
| OS | Google Android 4.2 , Supportflash 10.3 | ||||
| Battery | 5000mAh | ||||
| Playing time | Web browsing about 6 hours,Video play about 4 hours. | ||||
| Language | ChineseSimple,ChineseTradition,English,French,German,Italian,Japanese,Korean,Polish ,Russian ,Spanish | ||||
| Internet | Browser | Opera,UCWeb,SkyFire,Dolphin | |||
| Onlineentertainment | Support Onlinevideo,online Tv,online Movie,online Music,online Radio. | ||||
| Office software | WORD, EXCEL,POWERPOINT, PDF, TXT, | ||||
| Games | 3D Game can besupported by internal 3d accelerate of hardware | ||||
| Extend | There are morethan 200 thousands kind of free software in goolemarket | ||||
| Audio playing | Formats support | SupportMP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,3GP,WAV | |||
| Video playing | Formats support | AVI(H.264, DIVX, XVID, rm, rmvb, MKV, WMV, MOV,MP4(H.264,MPEG, DIVX, XVID), MPEG, MPG, FLV. HD 1080P max | |||
| Video output | HDMI Ver 1.4Output (Support 3D Vision) 2160P HD | ||||
| Additionall | Files reading | Supportfonts changing,text colors,background colors,files folder,listeningthe songs and browsing pictures can be reading textsbook | |||
| Picture | JPG,BMP,PNG,GIFect multi formats revolving/lantern side and highest support4096*4096 resolution | ||||
| Speaker | speaker | ||||
| Interface | OTG digital | SupportHarddisk,digital Camera,Mobile,USB,card reader and able to connectprinter ect OTG function | |||
| HDMI | HDMI standardmini port,support HDMI1.3,support full screen output to HDMIDevices | ||||
| USB | USB2.0 | ||||
| Accessories | Charger, USBcable | ||||
| Charging | small typecharging port,DC5V input | ||||
| Earphone | 3.5mm earphonejack | ||||
| Others | Size | ||||
| Weight | |||||


