2.15NM/2
3.China top 10 textile enterprise
4.Top quality
high quality 55% spun silk 45% cotton top dyed color knittingyarn for sale
| Product | 55% spunsilk 45% cotton top dyed color knitting yarn forsale |
| Material | cotton /spunsilk |
| Yarntype | cotton blendedyarn |
| MOQ | 300KG/Color |
| Processing | top dyedcolor |
| Techniques | woolen, semi-worsted,worsted |
| Feature | Eco-Friendly, heatresistance, alkali-resistance, Moisture-Absorbent, |
| Use | Knitting, Hand Knitting,Weaving, Sewing |
| payment | T/T 30 inprepayment and the balance should be paid upon the copy of B/L, L/Cat sight |
| Twistness | bellow 330 for knitting, above 380for weaving |
| Yarncount | 15NM/2 |
| package | 1, Simplepp bags packing: 25kgs per bag , 320 bags / one 20''container(8tons) 2, Cartonpacking: 40kgs per carton, 150 carton / one 20'' container(6tons) 3,according to customers''needs |
| Place ofOrigin | Jiangsu, China(Mainland) |
| Weight | 1-2 kg percone |
| Packing | pp bags andcartons |
| certification | ISO 9001:2008 WoolMark Wool Blend Mark OEKO-TEXSTANDARD 100 |
| delievery | within 20 daysafter confirmation of 30% of deposit by T/T or L/C atsight |
| knittingequipments | Japan Kyowa spinningmachine,Italy Octir,Gaudino woolen machines,France NCS,GermanZinser,Schlafhorst worsted machine |
Why choseJiangsu Lianhong Textile Co.,ltd?
1.we are China Top 10 TextileEnterprise
2.National AAA Quality ApprovedEnterprise
3.Famous Brand
4.ISO 901:2008 quality managementsystem
5.We owns patent technology.
6.High annual production
cashmere/lamb woolyarn/angora yarn 3,500 tons peryear
cashmere blendedyarn 1,000tons per year
mercerized woolyarn 3,000tons per year
wooltops 6,000 tons per year
blendedyarn 3,000tons per year
7.product certification: WoolMark, Wool Blend Mark, OEKO-TEX Standard100
8.Our equipments: all equipments fromJapan,German,France,Italy
9.Our rich experience in Textileindustry: Since 1956
10.land area of factory: over300,000 square meters
Whatyarns we can produce?
| Collection | Material | Yarns /Color |
Woolen KnittingYarn (acrylic,silk,camel,linen,cotton,angora,wool and cashmere) | 100% wool yarn | >12NM/Dyed and white |
| Blend particle yarn | >12NM/Dyed and white | |
| Blend wool yarn | >12NM/Dyed and white | |
| Blend cashmere yarn | >12NM/Dyed and white | |
| Blend camel yarn | >8NM/Dyed and white | |
| Blend acrylic and cotton particle yarn | >10NM/ Dyed and white | |
| Blend acrylic and cotton yarn | ||
| Blend linen and cotton yarn | ||
| Blend linen and wool yarn | ||
| Blend wool yarn | ||
| Blend wool and acrylic yarn | ||
| Blend angora particle yarn | ||
| Worsted Knitting Yarn | 100% wool yarn | >20NM/Dyed and white |
| Anti-shrunkmercerized wool yarn | >28NM/Dyed and white | |
| Blend wool knitting yarn | >32NM/Dyed and white | |
| Blend cashmere knittingyarn | >32NM/Dyed and white | |
| Blend acrylic knittingyarn | >20NM/Dyed and white | |
Woolen knitted yarn (wool,cotton,angora ,modal and cashmere) | 100% Cashmere yarn | 4-26NM/ Dyed and white |
| Blend cashmere yarn | 16-48NM/Dyed and white | |
| Anti-shrunk silk and cashmereblended yarn | 16-60NM | |
| cotton and cashmere blendedyarn | 26-48NM | |
| silk and wool blended yarn | 12-56NM | |
| 100% wool knitted yarn | >16NM | |
| 100% wool particle knittedyarn | >16NM | |
| angora and wool knittedyarn | >12NM | |
| angora blended knittedyarn | >12NM | |
| silk and angora blended knittedyarn | >12NM | |
| angora and cashmere blendedyarn | >12NM | |
| modal blended knitted yarn | >12NM | |
| wool angora cashmere knittedyarn | >12NM/Dyed and white | |
| cotton angora cashmere knittedyarn | >12NM/Dyed and white | |
| shetland cashmere knittedyarn | >12NM/Dyed and white | |
| AustralianIntimates tops | >50NM | |
| DomesticIntimates tops | >48NM |
Our certification
Our workshops
Our packing-carton
36rolls/carton
160cartons/20'''' container
320cartons/40'''' container
Delivery(by sea and by air)
Customer first,Qualityforemost!


