Brand:HQ solar
MOQ:50
Quantity:18
Send Inquiry
| 40.2 |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Welding Table | YMS-50D | 25 | 1.8 | Acceptable |
| Laser Scribing Machine | YMS-50D | 1 | 1.8 | Acceptable |
| Lamination Machine | BSL22360AC | 4 | 1.8 | Acceptable |
| Framing Machine | Not Provided | 1 | 1.8 | Acceptable |
| Laying-out Table | Not Provided | 10 | 1.8 | Acceptable |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Sun Simulator | XJCM-8Q | 1 | 1.8 | Acceptable |
| Sun Simulator | XJCM-9A | 1 | 1.8 | Acceptable |
| EL Detector | GEL-M4GEL-M4 | 1 | 1.8 | Acceptable |
| Solar Cell Tester | BSCT | 1 | 1.8 | Acceptable |
| Insulation Resistance Tester | JB7122 | 1 | 1.8 | Acceptable |
- Welding
- Laying
- Lamination
- Framing
- Scribing
- Packing
| Certified Picture | Certification Name | Certified By | Certificate No. | Product Name & Model No. | Available Date --- Expired Date |
|---|---|---|---|---|---|
| CE | TUV | AN 502206440001 | PV Module | 2012/01/10 --- 2049/12/31 | |
| CE | TUV | AN 502206440002 | PV Module | 2012/01/10 --- 2049/12/31 | |
| TUV | TUV | PV 50220425 | PV Module | 2012/01/09 --- 2012/12/31 | |
| TUV | TUV | PV 50220428 | PV Module | 2012/01/09 --- 2049/12/31 | |
| MCS | BRE Global Listed, UKAS | MCS PV0127 | Photovoltaic Modules | 2012/03/05 --- 2049/12/31 |


