Brand:HUAXIA cosmetic pump bottle
MOQ:2000
Quantity:10
Send Inquiry
h="20%">Number of Year(s) Used| Condition | ||||
|---|---|---|---|---|
| Injection machine | DH-F2V-190&DH-190SE | 38 | 4.0 | Acceptable |
| Blowing machine | TS-SPB-1.8L | 4 | 2.0 | Acceptable |
| Spray painting machine | HS2000-A | 10 | 4.0 | Acceptable |
| Spray painting line | N/A | 1 | 4.0 | Acceptable |
| Hot stamping line | C5240EX20/12C5225EX12/5 CA5116EX10/5 | 3 | 2.0 | Acceptable |
| Silk printing line | CA6150BA/1500CA6150BA/1500 | 13 | 4.0 | Acceptable |
| Ultrasonic gland machine | PBB220/3100-3C | 1 | 1.0 | Acceptable |
| Assembling line | M1432B/1000 | 2 | 1.0 | Acceptable |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Vacuum pressure testing machine | No information | 1 | 4.0 | Acceptable |
| Dial caliper | 0-150mm | 1 | 4.0 | Acceptable |
| Height calipers | 0-20mm | 1 | 1.0 | Acceptable |
| Pulling force testing Machine | No information | 1 | 1.0 | Acceptable |
| Torque meter | No information | 1 | 1.0 | Acceptable |
| Electronic balance | AL104 | 1 | 4.0 | Acceptable |
- Injection
- Blowing
- Spray painting
- Hot stamping
- Silk printing
- Assembling
| Certified Picture | Certification Name | Certified By | Certificate No. | Product Name & Model No. | Available Date --- Expired Date |
|---|---|---|---|---|---|
| ISO9001:2008 | UICC, CNAS | 04311Q21260R1S | Scope: Production and service of cosmetics and plasticpackaging products for health care products ( exclusive of productsin need of production license ) | 2011/08/18 --- 2014/08/17 |
| Report Picture | Report Name | Report By | Product Name & Model No. | Report Date |
|---|---|---|---|---|
| TUV Testing Report | TUV | Bottle AS,PP | 2012/04/06 |


