Brand:RunHua
MOQ:3000
Quantity:100
Send Inquiry
Apply to all kinds of electronic electric appliances, instrumentsand meters,transformer and motor lead wire.
| Conductor | Insulator | Electrical Characteristic | Packing | ||||||
| AWG | Weight | ||||||||
| Diameter | Nominal Thickness | Over diameter | Realst,maxCuc,c 20°C | Intens.Maxl170°C | Mt/coils | ||||
| NO. | φmm | φmm | φmm | φmm | Ω/km | AMR | Kg/km | m | |
| 30 | 7 | 0.10 | 0.30 | 0.225 | 0.75 | 386 | 0.8 | 1.35 | 4000/1220 |
| 28 | 1 | 0.32 | 0.32 | 0.25 | 0.85 | 242 | 1 | 1.5 | |
| 7 | 0.12 | 0.36 | 0.25 | 0.85 | 1.77 | ||||
| 26 | 1 | 0.40 | 0.40 | 0.305 | 1.01 | 152 | 2.0 | 2.98 | |
| 7 | 0.16 | 0.48 | 0.305 | 1.1 | 3.03 | ||||
| 24 | 1 | 0.50 | 0.50 | 0.45 | 1.4 | 93.3 | 3.0 | 5.3 | 2000/610 |
| 7 | 0.20 | 0.60 | 0.45 | 1.51 | 5.38 | ||||
| 19 | 0.12 | 0.60 | 0.45 | 1.51 | 5.38 | ||||
| 22 | 1 | 0.60 | 0.60 | 0.457 | 1.55 | 56.1 | 5.0 | 6.1 | |
| 7 | 0.25 | 0.76 | 0.457 | 1.7 | 6.31 | ||||
| 19 | 0.15 | 0.75 | 0.457 | 1.7 | 6.31 | ||||
| 20 | 1 | 0.80 | 0.80 | 0.457 | 1.75 | 34.6 | 7.0 | 7.8 | |
| 7 | 0.31 | 0.96 | 0.457 | 1.88 | 8.42 | ||||
| 19 | 0.185 | 0.93 | 0.457 | 1.88 | 8.42 | ||||



