*Product:purified water
*Stainless Steel out side
*Can be installed in line
*Capacity:10T/h
10 Ton Per Hour Water MakingMachine/Plant/Equipment for Drinking WaterDirectly
10 Ton Per Hour Water MakingMachine/Plant/Equipment for Drinking Water Directlyis apply to the production of purified water,mineral water, seawater desalination and sewage treatment.
Facility Includes
-Raw water tank
-JDL Model Muti-medium
-CHT Activated Carbon
-SNJ Sodium-ion Exchanger
-Revese Omosis Device
-Ozonizer
-Etc.
TechenicalParameters
Model | Outputcapacity | Saltrejection ratio | Recoveryratio | Inputpower | Powersupply | Overalldimension(mm) |
FST(1000L/h) | 1000L/h | 98%-99.5% | 65%-85% | 2.95kw | 220V/380V 50Hz | 3200*700*1970 |
FST (2000L/h) | 2000L/h | 98%-99.5% | 65%-85% | 4.75kw | 220V/380V 50Hz | 4800*700*2050 |
FST(3000L/h) | 3000L/h | 98%-99.5% | 65%-85% | 5.1kw | 220V/380V 50Hz | 4800*700*2050 |
FST(5000L/h) | 5000L/h | 98%-99.5% | 65%-85% | 6.6kw | 220V/380V 50Hz | 4000*800*1780 |
FST(6000L/h) | 6000L/h | 98%-99.5% | 65%-85% | 6.6kw | 220V/380V 50Hz | 4000*800*1780 |
FST(8000L/h) | 8000L/h | 98%-99.5% | 65%-85% | 8.5kw | 220V/380V 50Hz | 4000*800*1780 |
FST(10000L/h) | 10000L/h | 98%-99.5% | 65%-85% | 14kw | 220V/380V 50Hz | 4000*1200*1920 |
ProductionCapacity
| Product Name | Cpacity | Privious Year Produced |
10 Ton Per Hour Water Making Machine/Plant/Equipment forDrinking Water Directly | 30sets per month | Confidential |
Features
1.Can beinstalled in water filling line, beverage prodctionline.
2.Purified watertreatment system
3.Various models suitdifferent scale of company-----big,midiem,small
4. Large treatmentcapability
5.Etc.
ProductImage
Export MarketDistribution
| Mrket | Previousyear revenue | Percentof Our Total Revnue | HotBuyer |
| South Asia | Confidential | 7.3% | Inida |
| Southeast Asia | Confidential | 6.2% | Philippines |
| South Afica | Confidential | 2.3% | South Afica |
| North Afica | Confidential | 1.57% | sultan |
| Mid East | Confidential | 1.1% | Palestine |
| Eastern Asia | Confidential | 1.4% | Israel |
| Northern Europe | Confidential | 0.98% | Russia |
| Southern Europe | Confidential | 0.35% | UK |
| North America | Confidential | 0.1% | America |
| South America | Confidential | 0.1% | Brazil |
| Domestic Market | Confidential | 78% | |
| Other Places | Confidential | 0.6% |
ProductionFlow:
| Resource parts | Assembling | Finished product | Package |
FactoryImage:
| Factory | Plant | Office |
Quaification andCertificates:
| Certificate Name | Qualification | Certficate No. | Issuing Department | Available Date --- ExpiredDate |
| Supplier Assessment | 6483605_P T | TUV,Alibaba | Jul.26th,2013-Jul.25,2014 | |
| Verification of Compliance | NO.EC.1282.0G130624.KAC1309 | CE | Jul.26th,2013-Jul.25,2014 | |
| Supplier Assessment | 6483605_P T | TUV,Alibaba | Jul.26th,2013-Jul.25,2014 |
Contact ToJerry
Skype No: jerryjieente
PhoneNo:0086-18962296671
If any questions, pls feel freeto contact me. Jerry will answer it with his besteffort.


