Brand:Mingxin
MOQ:10
Quantity:1
Send Inquiry
This product is a new style of Nanjun .
front fog light of Nanjun
Verified Information This information is Verified by Bureau Veritasand is valid for the following period: 2012/11/08 ---2013/11/08 All the information below may covers both GoldSupplier and its related companies , Their Relationship will beaffirmed according to china laws and regulations , also it will beclearly display in the full report >> Production Capacity:| Product line name | Production Line Capacity | Actual Units Produced(Previous Year) |
|---|---|---|
| Auto Parts | USD 10,000,000.00 per year | USD 7,236,541.10 |
| Market | Revenue(Previous Year) | Total Revenue (%) |
|---|---|---|
| Domestic Market | USD 7,236,541 | 100.0 |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Injection molding machine | JU24000 | 1 | 2.0 | Acceptable |
| Planomiller | DMC3219 | 4 | 3.0 | Acceptable |
| Injection molding machine | PL3600 | 13 | 3.0 | Acceptable |
| Fuse machine | No information | 2 | 3.0 | Acceptable |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Vernier caliper | 0-150mm | 2 | 1.0 | Acceptable |
| Microcalliper | 0-25mm | 4 | 1.0 | Acceptable |
| Facula modulate machine | No information | 2 | 4.0 | Acceptable |
| Combination leak detection machine | XSQM-Z | 1 | 2.0 | Acceptable |
| Thermostat drying box | 101-2 | 1 | 4.0 | Acceptable |
| Waterproof test box | No information | 1 | 4.0 | Acceptable |
- 1.Injection molding
- 2.Milling
- 3.Trimming
- 4.Testing
- 5.Assembling
- 6.Packing
| Certified Picture | Certification Name | Certified By | Certificate No. | Product Name & Model No. | Available Date-Expired Date |
|---|---|---|---|---|---|
| CCC | CQC | 2007011109220242 | Before the automobile combination lights (headlamps, former alamp, former turn light), 1032B | 2010/11/02 --- 2014/11/10 | |
| CCC | CQC | 2008011109292106 | Before the automobile combination lights (headlamps, former alamp, former turn light), 1045J | 2011/08/05 --- 2014/11/10 | |
| CCC | CQC | 2011011109519252 | Before the automobile combination lights (headlamps, former alamp, former turn light), 1062c | 2011/12/26 --- 2016/12/26 | |
| CCC | CQC | 2012011109549076 | Before the automobile combination lights (headlamps, former alamp, former turn light), LFB2060G-4121001 | 2012/06/14 --- 2017/06/14 | |
| CCC | CQC | 2011011109519250 | Auto front fog lamp, 1062c | 2011/12/26 --- 2016/12/26 | |
| CCC | CQC | 2012011109549049 | Auto front fog lamp, LFB2060G-4116001 | 2012/06/14 --- 2017/06/14 |


