Brand:HD
MOQ:500
Quantity:5
Send Inquiry
| TechnicalData | ||||||||
| Model No | Output(W) | Voltage(v) | Frequency(Hz) | Efficiency(%) | StartingTorque(U.m) | Rating Current(A) | Maximum Torque(N.m) | Capacitor(uf) |
| XD-50 | 50 | 220 | 50/60 | 40 | 0.70 | 0.73 | 0.80 | 6 |
| XD-90 | 90 | 200 | 50/60 | 46 | 0.78 | 0.88 | 1.05 | 8 |
| XD-120 | 120 | 220 | 50/60 | 48 | 0.95 | 1.15 | 1.40 | 10 |
| XD-135 | 135 | 220 | 50/60 | 52 | 1.00 | 1.20 | 1.50 | 10 |
| XD-150 | 150 | 220 | 50/60 | 52 | 1.15 | 1.35 | 1.70 | 12 |
| XD-180 | 180 | 220 | 50/60 | 53 | 1.35 | 1.55 | 1.95 | 13 |
1:The wire inside the motor arecopper wire,aluminum wire,copper mix aluminum wire according toyour request
2:the quality is convincing andthe price is competitive,besides we can develop a new productsaccording to your request


