Brand:Watercare
MOQ:1
Quantity:1
Send Inquiry
PolydiallyldimethylAmmonium Chloride Poly DADMAC Polydadmac| Item | Index |
| Appearance | Colorless or light yellow sticky liquid |
| Solid content % | 19.0~21.0 |
| Dynamic viscosity (mpa.s, 20 ) | 40.0~200.0 |
| PH(1% water solution) | 4.0~7.0 |
| Residual monomer % ≤ | 5.0 |
| Item | Index |
| Appearance | colorless or light-yellow sticky liquid |
| Solid Content (%) | 34.0~36.0 |
| Dynamic viscosity (mpa·s,20) | 200~1000 |
| pH (1% water solution) | 4.0~7.0 |
| Residual Monomer (%) ≤ | 5.0 |
| Item | Index |
| Appearance | colorless or light-yellow sticky liquid |
| Solid Content (%) | 39.0~41.0 |
| Dynamic viscosity (mpa·s,20) | 1000~3000 |
| pH (1% water solution) | 4.0~7.0 |
| Residual Monomer (%) ≤ | 5.0 |
| Item | Index |
| Appearance | colorless or light-yellow sticky liquid |
| Solid Content (%) | 39.0~41.0 |
| Dynamic viscosity (mpa·s,20) | 3000~10000 |
| pH (1% water solution) | 4.0~7.0 |
| Residual Monomer (%) ≤ | 5.0 |
PolyDADMAC


