Brand:HengHe
MOQ:10
Quantity:5
Send Inquiry
| Air-conditioner Foil | |||||
| Alloy | Temper | Thickness (mm) | Width (mm) | Tensile Strength (Mpa) | Elongation |
| 8011 | O | 0.093~0.105 | 700~1200 | ≥85.0 | ≥14.0% |
| 0.106~0.145 | ≥16.0% | ||||
| 0.146~0.20 | ≥20.0% | ||||
| H22 | 0.093~0.105 | 90.0~110.0 | ≥12.0% | ||
| 0.106~0.145 | ≥14.0% | ||||
| 0.146~0.20 | ≥18.0% | ||||
| H24 | 0.093~0.105 | 110.0~125.0 | ≥10.0% | ||
| 0.106~0.145 | ≥12.0% | ||||
| 0.146~0.20 | ≥16.0% | ||||
| H26 | 0.093~0.105 | 125.0~135.0 | ≥10.0% | ||
| 0.106~0.145 | ≥10.0% | ||||
| 0.146~0.20 | ≥12.0% | ||||
| Aluminum Foil for Radiator | |||||
| Alloy | Temper | Thickness(mm) | Width (mm) | Tensile Strength (Mpa) | Elongation |
| 3003 | H16/H18 | 0.093~0.12 | 1100~1200 | 180.0~220.0 | ≥0.5% |
| Aluminum Foil for Container | |||||
| Alloy | Temper | Thickness (mm) | Width (mm) | Tensile Strength (Mpa) | Elongation |
| 8011 | O | 0.093~0.180 | 700~1000 | ≥85.0 | 8.0~20.0% |
| H24 | 100.0~125.0 | 7.0~14.0% | |||
| O | 125~160 | ≥13.0% | |||
| 3003 | H24 | 130~160 | 7.0~14.0% | ||


