Brand:XL
MOQ:10
Quantity:1
Send Inquiry
NAME:WELDED STEELCAP
MATERIAL:ASTMA234-WPB.A420-WPL6.A234-WP12.A234-WP11.A234-WP5.
SIZE: Seamless 1/2"-24" Welded 24"-72"
WALLTHICKNESS:Sch5-Sch160,XXS,XS,STD
STANDARDS:ASTM B16.9,MSSSP-75-2004
USE: Petroleum, chemical, power,etc
ProductionCapacity:
| Product linename | Production LineCapacity | Actual Units Produced(PreviousYear) |
|---|---|---|
| Pipe Fittings | 20,000 T per year | 11,000 T |
Export MarketDistribution:
| Market | Revenue(PreviousYear) | Total Revenue (%) |
|---|---|---|
| South America | confidential | 2.5 |
| Eastern Europe | confidential | 2.1 |
| Southeast Asia | confidential | 9.4 |
| Africa | confidential | 0.8 |
| Mid East | confidential | 8.6 |
| Eastern Asia | confidential | 1.3 |
| Western Europe | confidential | 0.6 |
| Northern Europe | confidential | 0.2 |
| South Asia | confidential | 5.3 |
| Domestic Market | confidential | 69.2 |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s)Used | Condition |
|---|---|---|---|---|
| Hydraulic pushingmachine | Not provided | 2 | 3.0 | Acceptable |
| Press machine | Not provided | 4 | 5.0 | Acceptable |
| Heat treatmentfurnace | Not provided | 1 | 3.0 | Acceptable |
| Forging press machine | Not provided | 3 | 5.0 | Acceptable |
| Intermediate frequency pipebending machine | Not provided | 1 | 6.0 | Acceptable |
| Extrusion pressmachine | Not provided | 3 | 1.0 | Acceptable |
| Drilling machine | Not provided | 10 | 3.0 | Acceptable |
| Cutting machine | Not provided | 2 | 2.0 | Acceptable |
| Bending machine | Not provided | 3 | 2.0 | Acceptable |
| Automatic moldingmachine | Not provided | 2 | 3.0 | Acceptable |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s)Used | Condition |
|---|---|---|---|---|
| Portable direct-readingspectrometer | Not provided | 1 | 4.0 | Acceptable |
| Electronic balance | Not provided | 1 | 2.0 | Acceptable |
| Carbon sulfuranalyzer | Not provided | 1 | 3.0 | Acceptable |
| X ray detector | Not provided | 2 | 3.0 | Acceptable |
| Magnetic flawdetector | Not provided | 2 | 3.0 | Acceptable |
| Infrared thermometer | Not provided | 1 | 4.0 | Acceptable |
| Hardness tester | Not provided | 1 | 2.0 | Acceptable |
| Ultrasonic thicknessgauge | Not provided | 3 | 2.0 | Acceptable |
| Impact testingmachine | Not provided | 1 | 3.0 | Acceptable |
| Ultrasonic flawdetector | Not provided | 2 | 2.0 | Acceptable |
Professional productflow:
Our products wereapproved by API, CE, CCS,CQM,etc.
Welcome to visiteand hope be your faithful friends!


