Quantity:10
Send Inquiry
Home > Minerals & metallurgy> Wire Mesh >expanded metal sheetAn Ping County San Qiang metal Wire Mesh...
[Province: Beijing]- View this Supplier''s Current Product
- View all thisSupplier''s Products
- View this Supplier''sWebsite
- View ContactDetails
expanded metal sheet
| Application: | Filter |
|---|---|
| Type: | Expanded |
| Material: | Others |
| Place of Origin: | Hebei |
| nclick="javascript:window.open(''http://account.hisupplier.com/user/inquiry.htm?en=true&inquiryFrom=YzFj&hs_en_basket_product=NDQ4MjE4'')"value="Inquire Now"> | |
| Share| | 0 |
- nclick="javascript:toggle(''product_details_'',''product_details'',''product_comment2'',''company_profile'');">Product Details
- nclick="javascript:toggle(''company_profile_'',''company_profile'',''product_comment2'',''product_details'');">Company Profile
- nclick="javascript:toggle(''product_comment_'',''product_comment2'',''product_details'',''company_profile'');">Product Reviews
An Ping San Qiang metal Wire Mesh Co., Ltd. (short for SanQiang), a joint venture with Hong Kong, originating from DonghuiwoExpanded metal Mesh Factory, which was built in 1992. Now San Qiangis mainly engaged in manufacturing and selling of metal wire mesh.Located at Anping County, Hebei Province, well known as thehometown of wire mesh, San Qiang has over 70 talented employees andadvanced equipment, with a covering area of 11,000 square meters.To meet customers better, San Qiang is keepin...
view moreCompanyProfile
- OEM Services Provided: NO
- Business Type: Manufacturer
- QualityCertificate:ISO9001:2000
- Main ExportMarkets:North America, Western Europe,Eastern Europe, South America, Southeast Asia, Mid East,Oceania
- Payment & Shipping Terms:
- Unit Price: 10.0~20.0 USD
- Payment Term: L/C, T/T
- MOQ: 5Ton
- Means of Transport: shipping
- Supply Capacity:
- Production Capacity: 10ton per week
- Packing:waterproof packing
- Delivery Date: within 1 month
| mesh thickness(mm) | distance short(mm) | distance long(mm) | strip(mm) | width (m) |
| T | SWD | LWD | S | W |
| 0.3-0.5 | 2 | 3 | 0.3-2.0 | 0.5-1.25 |
| 0.3-0.5 | 2 | 4 | 0.3-2.0 | 0.5-1.25 |
| 0.3-0.5 | 2.5 | 5 | 0.3-2.0 | 0.5-1.25 |
| 0.3-0.7 | 3 | 6 | 0.3-2.0 | 0.5-1.25 |
| 0.3-0.7 | 4 | 8 | 0.3-2.0 | 0.5-1.25 |
| 0.3-0.8 | 5 | 10 | 0.3-2.0 | 0.5-1.25 |
| 0.3-0.8 | 6 | 12.5 | 0.3-2.0 | 0.5-1.25 |
| 0.3-0.9 | 7 | 12.5 | 0.3-2.0 | 0.5-1.25 |
| 0.3-0.9 | 8 | 12.5 | 0.3-2.0 | 0.5-1.25 |
| 0.3-1.0 | 8 | 16 | 0.3-2.0 | 0.5-1.5 |
| 0.3-1.0 | 9 | 16 | 0.3-2.0 | 0.5-1.5 |
| 0.4-1.0 | 10 | 20 | 0.4-2.0 | 0.5-1.5 |
| 0.4-1.5 | 10 | 25 | 0.4-2.0 | 0.5-1.5 |
| 0.4-1.5 | 12 | 25 | 0.5-2.0 | 0.5-1.5 |
| 0.5-2.0 | 12 | 30 | 0.6-2.0 | 0.5-1.5 |
| 0.5-3.0 | 15 | 30 | 0.6-3.0 | 0.5-1.5 |
| 0.7-4.0 | 16 | 38 | 0.7-4.0 | 0.5-1.5 |
| 0.7-4.0 | 18 | 50 | 0.7-5.0 | 0.5-2.5 |
| 1.0-5.0 | 22 | 57 | 1.0-6.0 | 0.5-2.5 |
| 1.0-5.0 | 22 | 60 | 1.0-6.0 | 0.5-2.5 |
| 1.0-5.0 | 24 | 60 | 2.0-6.0 | 0.5-2.5 |
| 2.0-5.0 | 25 | 75 | 2.0-6.0 | 0.5-2.5 |
| 2.0-6.0 | 30 | 75 | 2.0-7.0 | 0.5-2.5 |
| 2.0-6.0 | 32 | 80 | 2.0-7.0 | 0.5-2.5 |
| 2.0-7.0 | 35 | 76 | 3.0-8.0 | 0.5-2.5 |
| 2.0-7.0 | 38 | 100 | 3.0-8.0 | 0.5-2.5 |
| 3.0-8.0 | 40 | 100 | 4.0-8.0 | 0.5-2.5 |
| 3.0-8.0 | 45 | 135 | 4.0-8.0 | 0.5-2.5 |
| 4.0-8.0 | 50 | 100 | 4.0-8.0 | 0.5-2.5 |
| 4.0-8.0 | 56 | 150 | 4.0-8.0 | 0.5-2.5 |


