Brand:yuyang
MOQ:5
Quantity:70
| Product | Alloy | Temper | Thickness (mm) | Width (mm) | I.D. (mm) | Application |
| Food Foil | 1235/3003/8011 | O | 0.007~0.08 | 50~1500 | 76.2 152.4 | Food Foil can be used in food packing, freezing, baking,storing etc. |
| Household Foil | 8011 | O | 0.008~0.025 | 50~1500 | 76.2 152.4 | Roasting, baking, catering, kitcen use etc. |
| Flexible Packaging Foil | 1235/8011 | O | 0.007~0.016 | 50~1500 | 76.2 152.4 | Mainly used for food package,cigarette package and industrialmaterial package |
| Pharmaceutical Foil | 8011/8021 | H18,H19,O | 0.02~0.06 | 50~1500 | 76.2 152.4 | Mainly used for packing pharmaceuticalproducts,such as capules,tables |
| Blister Foil ( Pharmacy Foil ) | 8011/8021 | H18,H19,O | 0.02~0.06 | 50~1500 | 76.2 152.4 | |
| Aluminium Foil for Medical Caps | 8011/8021 | H18,H19,O | 0.05~0.3 | 50~1500 | 76.2 152.4 | |
| Aluminium Foil for Medicine | 8011/8021 | H18,H19,O | 0.02~0.06 | 50~1500 | 76.2 152.4 | |
| Cable Foil | 1235/8011 | O | 0.007~0.05 | 50~1500 | 76.2 152.4 | Mainly can be used in wrapping the cable ETC. |
| Cable Shielding Aluminium Foil | 1235/8011 | O | 0.007~0.05 | 40~1500 | 76.2 152.4 | Mainly used for shielding and wrapping for cable |
| Cable Screening Foil | 8011 | O | 0.09~0.2 | 50~1500 | 76.2 152.4 | Used in cable industry,for insulation,electrimagneticshielding,etc. |
| Aluminium Foil Tape | 1235/8011 | H12,H16, H18,H22,H24,O | 0.01~0.2 | 40~1500 | 76.2~505 | Packing for the copper pipe of refrigerator and refrigeratorcabinet heat-inslulation,explosion-proof for the cooker and waterheaterouter,etc. |
| Tobacco Foil | 1235 | O | 0.006~0.007 | 50~1500 | 76.2 152.4 | The foilis used for inner packing of cigarette as a total barrier tolight, moisture etc. |
| Air-conditional Foil | 1100/3102/8011 | H22,H24,H18,O | 0.08~0.2 | 50~1500 | 76.2 152.4 | Its applied to make radiator of air-condition and parts of heatexchanger directly or after hydrophile treatment |
| Aluminium Foil stock | 1235/8011/1100 | H14 | 0.2~0.3 | 50~1500 | 76.2 152.4 | Widely used bottlecap material, food package,etc. |
| Hot Sealing Foil | 8011 | H18,O | 0.02~0.04 | 50~1500 | 76.2 152.4 | Covering for acidophilus milk and other beverage |
| Food Container Foil | 3003/8011 | H22,H24,O | 0.028~0.1 | 50~1500 | 76.2 152.4 | The container foil is convinent and environment-friendly forcatering |
| Construction Aluminium Foil | 1235/8011 | H18,O | 0.006~0.1 | 50~1500 | 76.2 152.4 | Used for lamination,isolation,etc. |
| Aluminium Lamination foil | 1235/8011 | O | 0.0065~0.2 | 50~1500 | 76.2 152.4 | Mainly used to package many other oxygen or moisture sensitivefoods in the form of pouches,sachets and tubes,etc. |
1 Technical standards: Inaccordance with the national standards or technical agreement
2 Surface qualityrequirements: Clear, smooth, without defects, gaps,riddles, lubricant leftovers, folds and mechanical defects.Chromatic surface
3 Packaging: Rolls be packedinside PE foil, which would provide protection from dust andmoisture; Latched in wooden boxes with gutter for axle of the coilto protect him from impact and kneading during transport. Coilshang in the boxes
4 Min. order: 5 tons
5Productivity: 70000 tons per year
6 shipment: Within 30 daysafter receipt of the original L/C orprepaid
7 Payment terms: L/C at sight or T/T with 30%prepaid
Within 30 days after receipt of the original L/C orprepaid
Sea- worthy plywooden case
large quatity AluminiumAdhensive Tape Foil


