Brand:LONGDI
MOQ:2
Quantity:200
Send Inquiry
| Specification | Chassis brand | ||||
| Chassis | Chassis brand | Hino | |||
| Chassis model | YC3310FY2PW | ||||
| Drive Mode | 8x4 | ||||
| Tire | 11.00R20 | ||||
| Brake | Air brake | ||||
| Engine | Model | P11C-UJ | |||
| Horsepower (Hp) | 350 | ||||
| Displacement(ml)/Power(kw) | 10520/259 | ||||
| Emission | Euro III | ||||
| Main Parameter | Overall dimension (mm) | L*W*H | 10430*2495*3500 | ||
| wheelbase | 1850 3850 1410 | ||||
| Axles No. | 4 | ||||
| Cargo dimenssion (mm) | L*W*H | 7600*2300*1500 | |||
| Thickness of the cargo | side 6mm, bottom 8mm | ||||
| Capacity | 60-70T | ||||
| Weight (kg) | Gross weight | 31000 | |||
| Payload weight | 15770 | ||||
| Kerb weight | 15100 | ||||
| Maximum Torque/RPM | 1454/1100 | ||||
| Minimum ground clearance | ≥ 240mm | ||||
| Minimum turning diameter | ≤ 23 | ||||
| Clutch | DSF-430 | ||||
| Leaf spring No. | 11/11/13 | ||||
| Approaching/Departure Angle(° ) | 23/19 | ||||
| Front/Rear Track(mm) | 2060/1855 | ||||
| Max speed(km/h) | 75 | ||||
| Gear Box | 12JSD160TA/ZF9S1820TD | ||||
| Front/Rear Axle Load | 7T/ 18T | ||||


